Please note: This page is a work in progress, suggested edits, with proof of match result, can be sent to pro.roscommon@gaa.ie
Junior B Football Championship
Year | County | North | Mid South |
---|---|---|---|
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 | St. Dominics B | ||
2013 | Clann na nGael C | Michael Glaveys B | Clann na nGael C |
2012 | St. Brigids C | Kilmore | St. Brigids |
2011 | St. Michaels B | St. Michaels B | Padraig Pearses |
2010 | St. Faithleachs B | Boyle | St. Faithleachs |
2009 | Boyle | Clann na nGael B | |
2008 | St. Croans | St. Faithleachs | |
2007 | Shannon Gaels | Shannon Gaels | Clann na nGael |
2006 | Clann na nGael | Kilmore | Clann na nGael |
2005 | St. Brigids | Boyle | St. Brigids |
2004 | St. Faithleachs | St. Croans | St. Faithleachs |
2003 | Clann na nGael | Strokestown | Clann na nGael |
2002 | St. Aidans | Éire Óg | St. Aidans |
2001 | Western Gaels | Western Gaels | Clann na Gael |
2000 | Michael Glaveys | Michael Glaveys | St. Aidans |
1999 | Kilbride | Elphin | Kilbride |
1998 | Strokestown | Strokestown | Fuerty |
1997 | Clann na nGael | Tulsk Lord Edwards | Clann na nGael |
1996 | St. Croans | St. Croans | St. Brigids |
1995 | Clann na nGael | St. Ronans | Clann na nGael |
1994 | Padraig Pearses | Boyle | Padraig Pearses |
1993 | Castlerea St. Kevins | Castlerea St. Kevins | |
1992 | Kilmore | Kilmore | St. Dominics |
1991 | Clann na nGael | Castlerea St. Kevins | Clann na nGael |
1990 | Elphin | Elphin | Oran |
1989 | Shannon Gaels | Shannon Gaels | |
1988 | |||
1987 | |||
1986 | |||
1985 | |||
1984 | Éire Óg |
Senior B Football Championship
The competition was last run for a number of years in the early 1990s. The winners were as follows:
- 1996 Tulsk Lord Edwards
- 1995 St. Brigids
- 1994 St. Brigids