Year | Winner | Score | Runner-up | Score | Captain(s) | Referee | Top Scorer |
---|---|---|---|---|---|---|---|
2023 | St. Brigid’s | 0-12 | Boyle | 0-11 | Paul McGrath & Mark Daly | Aaron Clogher (Pádraig Pearses) | Shane Cunnane (St Brigid’s) (0-04, 1f,1m) |
2022 | Strokestown | 0-11 | Boyle | 0-10 | D Neary & D McGann | Oliver Kelly (St. Faithleachs) | Donie Smith (Boyle) (0-05,2f) |
2021 | Padraig Pearse’s | 2-08 | Clann na nGael | 0-11 | Emmett Kelly & David Murray | Patrick McTiernan (St. Ronans) | Ciaran Lennon (Clann na nGael) (0-06, 4f, 1m) |
2020 | St Brigid’s | 1-11 | Padraig Pearses | 0-08 | Ronan Stack | Kevin Naughton (Clann na nGael) | Brian Derwin (St. Brigids) (0-04, 1f) |
2019 | Padraig Pearses | 2-10 | Roscommon Gaels | 1-10 | Niall Carty & Ronan Daly | Marty Parker (St. Faithleachs) | Cian Connolly (Roscommon Gaels) (0-05, 1f) |
2018 | Clann na nGael | 4-15 | St Brigid’s | 1-12 | Donie Shine | Paddy Neilan (St. Faithleachs) | Donie Shine (Clann na nGael) (1-07, 1-0 pen, 4f, 2 ’45s) |
2017 | St Brigid’s | 3-13 | Roscommon Gaels | 3-07 | Peter Domican & Garvan Dolan | Brendan Healy (St. Faithleachs) | Cian Connolly (Roscommon Gaels) (1-04, 1-0 pen, 4f) |
2016 | St Brigid’s | 2-14 | Padraig Pearses | 2-07 | Darragh Donnelly & Cathal McHugh | Paul Daly (Strokestown) | Seán Fahy (Padraig Pearses) (1-03, 2f) |
2015 | Clann na nGael | 1-09 | Padraig Pearses | 0-11 | Jonathon Dunning | Vivian Hardiman (Western Gaels) | Donie Shine (Clann na nGael) (1-03, 2f) |
2014 | St Brigid’s | 3-12 | St Faithleach’s | 0-07 | Francis Keane (Michael Glaveys) | Frankie Dolan (St. Brigids) (1-08, 3f, 2 ’45s) | |
2013 | St Brigid’s | 1-13 | Western Gaels | 0-09 | Niall Grehan | Paddy Neilan (St Faithleachs) | Frankie Dolan (St. Brigids) (1-04, 3f, 1 ’45) |
2012 | St Brigid’s | 2-08 | Padraig Pearses | 0-09 | Darragh Donnelly and Gearóid Cunniffee | Paddy Neilan (St Faithleachs) | Frankie Dolan (St. Brigids) 2-04 |
2011 | St Brigid’s | 1-09 | Elphin | 0-07 | Darragh Donnelly | Marty Parker (St Faithleachs) | Frankie Dolan (St. Brigids) 0-04 (3f) |
2010 | St Brigid’s | 0-14 | Elphin | 0-09 | Niall Grehan | Michael Brennan (Boyle) | Frankie Dolan (St. Brigids) 0-07 (6f, 1 ’45’) |
2009 | Castlerea St Kevin’s | 0-10 | Western Gaels | 0-06 | Nigel Dineen | Haulie Beirne (Tulsk) | Ger Heneghan (Castlerea St. Kevin’s) and Derek Moran (Western Gaels) 0-4 each |
2008 D | Castlerea St Kevin’s | 0-12 | Padraig Pearses | 1-09, | Nigel Dineen | Ollie Kelly (St Faithleachs) | Ger Heneghan (Castlerea St. Kevin’s) 1-6, |
2008 R | Castlerea St Kevin’s | 0-9, | Padraig Pearses | 0-8, | Nigel Dineen | Declan Hunt (St Josephs) | Ger Heneghan (Castlerea St. Kevin’s) 0-5, |
2007 | St Brigid’s | 1-12 | St Faithleach’s | 0-09 | Frankie Dolan | Seamus Regan (Eire Og) | Benny O’Brien (St. Brigid’s) 1-02 |
2006 | St Brigid’s | 1-07 | St Faithleach’s | 1-05 | Mark O Carroll | Declan Hunt (St Josephs) | David O’Connor (St. Brigid’s) 0-04 |
2005 | St Brigid’s | 2-09 | Padraig Pearses | 0-11 | Brendan O’Brien | Peter Carney (Elphin) | Seán Fahy (Pádraig Pearse’s) 0-07 |
2004 | Roscommon Gaels | 0-10 | Kilbride | 0-08 | Brian McNeela | Jimmy Reilly (St Josephs) | Alan Nolan (Roscommon Gaels) 0-05 |
2003 | Castlerea St Kevin’s | 1-09 | St Brigid’s | 0-11 | Niall Finnegan | Anthony Flaherty (Fuerty) | Ger Heneghan (Castlerea St. Kevin’s) 0-08) |
2002 | Strokestown | 2-11 | St Brigid’s | 0-11 | Donal Hanly | Gearóid O Cinnaimhe (Clann na Gael) | Kevin J. Dolan (Strokestown) (1-02) |
)2001 | Roscommon Gaels | 0-12 | Kilmore | 0-08 | Ross Shannon | Bob McCormack (St Faithleachs) | Ken Hegarty (Roscommon Gaels) (0-03) |
2000 | Kilbride | 1-11 | St Brigid’s | 1-08 | Stephen Lohan | Haulie Beirne (Tulsk) | Eddie Lohan (Kilbride) (0-05) |
1999 | Roscommon Gaels | 0-10 | Kilmore | 0-06 | Ciaran Heneghan | Jimmy Tarmey (St Faithleachs | Michael McHale & Clifford McDonald (Gaels) 0-4 each |
1998 | Roscommon Gaels | 0-15 | Kilmore | 0-09 | Michael McHale | Johnny Cox (St Barrys) | Alan Nolan (Roscommon Gaels) 0-11 |
1997 | St Brigid’s | 1-08 | Clann na nGael | 1-07 | Tom Og O’Brien | Bob McCormack (St Faithleachs) | Frankie Dolan (St. Brigid’s) & Emmet Durney (Clann na nGael) 0-04 each |
1996 | Clann na nGael | 0-11 | Michael Glaveys | 1-06 | Keith Gavin | Haulie Beirne (Tulsk) | Emmet Durney (Clann na nGael) 0-05 |
1995 | Clann na nGael | 0-12 | Strokestown | 0-08 | Keith Gavin | Jimmy Tarmey (St Faithleachs) | Luke Dolan (Strokestown) 0-05 |
1994 | Roscommon Gaels | 0-12 | Strokestown | 0-06 | Kevin McStay | Anthony Flaherty (Athleague) | Brendan Penney (Roscommon Gaels) (0-04) |
1993 | Clann na nGael | 1-12 | Castlerea St Kevin’s | 0-07 | Enon Gavin | Sean Mullaney (Kilbride) | Shane Curran (Castlerea St. Kevin’s) 0-04 |
1992 | Strokestown | 1-10, | Roscommon Gaels | 1-10, | Donal Hanley | Sean Mullaney (Kilbride) | Tom Corcoran (Strokestown) 1-02 |
1992 R | Strokestown | 1-14, | Roscommon Gaels | 0-10, | Donal Hanley | Sean Mullaney (Kilbride) | Michael Donlon (Strokestown) 1-02; Luke Dolan (Strokestown) & Aidan Heneghan (Roscommon Gaels) both 0-05 |
1991 | Clann na nGael | 2-09 | Strokestown | 0-10 | Joey Connaughton | Joe Kearney (Roscommon Gaels) | Tony McManus, Fergal Shine (Clann na nGael) & Luke Dolan (Strokestown) All with 0-04 |
1990 | Clann na nGael | 4-13 | Castlerea St Kevin’s | 2-04 | Paul McManus | Noel O Brien (St Brigid’s) | Eamon Jnr. McManus (Clann na nGael) 2-06 |
1989 | Clann na nGael | 3-11 | St Brigid’s | 1-01 | Paul McManus | Michael Carroll (St Croans) | Emmet Durney (Clann na nGael) 1-05 |
1988 | Clann na nGael | 2-12 | Strokestown | 0-05 | Paul McManus | Sean Mullaney (Kilbride) | Tony McManus (Clann na nGael) 1- |
1987 | Clann na nGael | 3-09 | Kilmore | 0-07 | Owen McManus | Joe Kearney (Roscommon Gaels) | Tom Lennon (Clann na nGael) 0-05 |
1986 | Clann na nGael | 1-09 | Elphin | 0-05 | Fran Nicholson | Sean Mullaney (Kilbride) | Eamon Jnr. McManus (Clann na nGael) 1-02 |
1985 | Clann na nGael | 3-10 | Roscommon Gaels | 1-04 | Tony McManus | Sean Mullaney (Kilbride) | Eamon Jnr. McManus (Clann na nGael) 1-08 |
1984 | Clann na nGael | 0-07 | St Brigid’s | 0-01 | PJ Glynn | Michael Fahey (Roscommon Gaels) | |
1983 | Kilmore | 1-08 | St Brigid’s | 1-07 | Jimmy Connellan | Mickey Durney (Clann na Gael) | |
1982 | Clann na nGael | 2-14 | St Brigid’s | 1-04 | Mike Keegan | Sean Mullaney (Kilbride) | |
1981 | Clann na nGael | 2-05 | St Faithleach’s | 0-06 | Vincet Harney | Sean Mullaney (Kilbride) | |
1980 | Roscommon Gaels | 1-10 | Clann na nGael | 0-09 | Larry O Gara | Jimmy Martin (St Brigid’s) | |
1979 | Clann na nGael | 0-06, 5-13 (R – AET) | St Brigid’s | 0-06, 3-09 (R – AET) | Johnny Neill | Sean Mullaney (Kilbride) | |
1978 | Roscommon Gaels | 2-07 | Clann na nGael | 0-08 | Mick McNeela | Sean Mc Manaman (Castlerea St Kevin’s) | |
1977 | Clann na nGael | 1-06 | Roscommon Gaels | 0-08 | Eamon McManus Snr | P F Dwyer (Oran) | |
1976 | Clann na nGael | 0-08 | Roscommon Gaels | 0-04 | Liam O Neill | Sean McManaman(Castlerea St Kevin’s) | |
1975 | Roscommon Gaels | 0-06, 1-13 (R, AET) | Castlerea St Kevin’s | 1-03, 2-07 (R, AET) | John O Gara | Joe Moore St Aidan’s (Draw and replay) | |
1974 | Roscommon Gaels | 2-10 | Creggs | 2-06 | Michael McNamara | Jimmy Martin (St Brigid’s) | |
1973 | Castlerea St Kevin’s | 0-10 | St. Brigid’s | 2-02 | John Kerrane | Attie Hynes (Elphin) | |
1972 | Roscommon Gaels | 2-05 | Castlerea St Kevin’s | 0-02 | Gerry Coffey | Attie Hynes (Elphin) | |
1971 | Castlerea St Kevin’s | 2-11 | Clann na nGael | 1-02 | Paddy Duignan | Paddy O Connor (Roscommon Gaels) | |
1970 | Clann na nGael | 1-13 | Roscommon Gaels | 1-08 | Tony Whyte | Jimmy Martin (St Brigid’s) | |
1969 | St Brigid’s | 2-02 | Roscommon Gaels | 0-04 | Frank Kenny | John Dowling (Offally) | |
1968 | Castlerea St Kevin’s | 2-08 | Padraig Pearses | 0-07 | Tommy Curran | Tom Boyle (Ballinasloe) | |
1967 | Castlerea St Kevin’s | 1-07 | Clann na nGael | 1-06 | Jackie Cleary | Leo McCormack (Ballymahon) | |
1966 | Clann na nGael | 2-09 | Elphin | 1-06 | Tony Whyte | Paddy O Connor (Roscommon Gaels) | |
1965 | St Faithleach’s | 0-10 | Shannon Gaels | 1-06 | Frank Beirne | Paddy O Connor (Roscommon Gaels) | |
1964 | Shannon Gaels | 2-03 | Roscommon Gaels | 0-06 | Aidan Kelleher | Jimmy Martin St Brigid’s | |
1963 | St Brigid’s | 2-14 | Padraig Pearses | 1-05 | Gerry O Malley | Paddy O Connor (Roscommon Gaels) | |
1962 | Roscommon Gaels | 1-11 | St Brigid’s | 1-10 | Eddie O Connor | Patsy Geraghty (Galway) | |
1961 | Clann na nGael | 2-08 | Elphin | 1-10 | Tony Whyte | Jimmy Martin (St Brigid’s) | |
1960 | United Stars (Oran/Creggs) | 1-05 | Na Fianna | 0-03 | Jim Mc Hugh | Bill Jackson (Tarmon) | |
1959 | St Brigid’s | 0-12 | Elphin | 1-04 | |||
1958 | St Brigid’s | 1-08 | Castlerea St Kevin’s | 0-03 | |||
1957 | Elphin | 1-05 | St Brigid’s | 0-05 | |||
1956 | Elphin | 2-08 | Eoghan Ruadh | 2-03 | |||
1955 | Elphin | 4-04 | Roscommon St Coman’s | 0-01 | |||
1954 | Roscommon St Coman’s | 1-01 | Elphin | 0-03 | |||
1953 | St Brigid’s | 1-09 | Elphin | 0-03 | |||
1952 | Roscommon St Coman’s | 0-04 | Elphin | 0-03 | |||
1951 | Elphin | 0-05 | St Patrick’s | 0-04 | |||
1950 | Elphin | 2-06 | Roscommon St Coman’s | 0-09 | |||
1949 | St Patrick’s | 1-05 | Elphin | 0-04 | |||
1948 | St Patrick’s | 2-09 | Elphin | 0-04 | |||
1947 | Tarmon | 2-13 | St Patrick’s | 2-02 | |||
1946 | St Patrick’s | 1-11 | Roscommon St Coman’s | 0-06 | |||
1945 | St Patrick’s | 1-09 | Tarmon | 0-06 | |||
1944 | Tarmon | 0-05, 0-06 (R), 2-07 (2nd R) | Roscommon St Coman’s | 0-05, 1-03 (R), 0-06 (2nd R) | |||
1943 | St Patrick’s | 3-03 | Strokestown | 1-03 | |||
1942 | St Patrick’s | 2-07 | Tarmon | 0-06 | |||
1941 | Tarmon | 1-06, 1-09 (R) | St Patrick’s | 1-06, 1-05 (R) | |||
1940 | Tarmon | Ballymurray | |||||
1939 | Tarmon | 4-11 | Ballymurray | 0-07 | |||
1938 | Roscommon Town | 2-02 | Elphin | 1-02 | |||
1937 | Elphin | 2-07 | Roscommon Town | 1-04 | |||
1936 | Roscommon Town | 4-06 | Elphin | 1-03 | |||
1935 | Tarmon | 5-07 | Ballymurray | 1-03 | |||
1934 | Fuerty | 2-07 | Tarmon | 0-06 | |||
1933 | Strokestown | 3-04 | Oran | 1-01 | |||
1932 | Elphin | 3-02 | Roscommon Town | 0-01 | |||
1931 | Elphin | 2-02, 2-05 (R) | Roscommon Town | 1-05, 2-04 (R) | |||
1930 | Roscommon Town | 1-06 | Strokestown | 1-02 | |||
1929 | Fuerty | Elphin | |||||
1928 | Strokestown | 1-05 | Knockcroghery | 1-02 | |||
1927 | Boyle | 2-07 | Donamon | 1-00 | |||
1926 | Strokestown | 2-03 | Roscommon Town | 1-00 | |||
1925 | Donamon | Boyle | |||||
1924 | Tulsk | 2-01 | Roscommon Town | 2-00 | |||
1923 | Tulsk | 3-03 | Fuerty | 2-02 | |||
1922 | No Championship | ||||||
1921 | No records | ||||||
1920 | Donamon | 1-02 | Castlerea | 1-01 | |||
1919 | Donamon | 3-03 | Strokestown | 2-03 | |||
1918 | Donamon | 2-03 | Clonown | 0-02 | |||
1917 | Strokestown | 3-03 | Roscommon St Coman’s | 0-03 | |||
1916 | Strokestown | 2-01 | Kilbride | 1-00 | |||
1915 | Strokestown | Roscommon St Coman’s | |||||
1914 | Kilbride | 0-02, 1-02 (R) | Tulsk | 0-02, 0-01 (R) | |||
1913 | Roscommon Town | 3-04 | Strokestown | 0-02 | |||
1912 | Roscommon Town | 1-01 | Tulsk | 0-00 | |||
1911 | Roscommon Town | 1-01 | Tulsk | 0-00 | |||
1910 | Tulsk | 1-02 | Kilbride | 1-00 | |||
1909 | Kilbride | Clonown | |||||
1908 | Kilbride | 2-03 | Croghan | 0-02 | |||
1907 | Kilbride | 0-07 | Elphin | 0-05 | |||
1906 | Kilbride | Tulsk | |||||
1905 | Elphin O’Brien’s | 0-05 | Kilbride | 0-02 | |||
1904 | Elphin O’Brien’s | 1-03 | Roscommon Town | 0-00 | |||
1903 | Elphin O’Brien’s | 1-11 | Roscommon Town | 0-02 | |||
1902 | Elphin O’Brien’s | 0-04 | Tulsk | 0-01 | |||
1901 | Elphin O’Brien’s | 0-06 | Roscommon De Wetts | 0-00 | |||
1900 | No Championship | ||||||
1899 | No Championship | ||||||
1898 | No Championship | ||||||
1897 | No Championship | ||||||
1896 | No Championship | ||||||
1895 | No Championship | ||||||
1894 | No Championship | ||||||
1893 | No Championship | ||||||
1892 | No Championship | ||||||
1891 | Elphin | 2-09 | Ballinameen-Martry | 0-00 | |||
1890 | Boyle | 1-01 | Castlerea | 0-00 | |||
1889 | Elphin | 0-03 | Kingsland | 0-00 |
Please note: This page is a work in progress, suggested edits, with proof of match result, can be sent to pro.roscommon@gaa.ie