Year | “A” / Division 1 | “B” / Division 2 | “C” / Division 3 |
---|
2024 | Pádraig Pearses | St. Michael’s/St. Ronan’s | Elphin/Ballinameen |
2023 | Casterea St. Kevin’s | St. Michael’s/St. Ronan’ | Strokestown |
2022 | Roscommon Gaels | Oran/St. Croans | St. Dominics |
2021 | Kilmore/Shannon Gaels | St. Croan’s | Kilbride |
2020 | Boyle | Oran/St. Croan’s | St. Domnic’s |
2019 | Pádraig Pearses | Strokestown | Elphin/Ballinameen |
2018 | St. Brigids | Roscommon Gales | Kilbride |
2017 | St. Brigids | Castlerea St. Kevins | Tulsk Lord Edwards |
2016 | St. Brigids | Padraig Pearses | Elphin/Balinameen |
2015 | St. Brigids | Castlerea St. Kevins | Elphin |
2014 | Clann na nGael | Strokestown | Éire Óg |
2013 | St. Brigids | Strokestown | Tulsk Lord Edwards |
2012 | Clann na nGael | St Ciarans | Tulsk Lord Edwards |
2011 | Clann na nGael | Western Gaels | Eire Og |
2010 | Strokestown | Western Gaels | St Croans |
2009 | Michael Glaveys | Castlerea St. Kevins | Elphin |
2008 | Padraig Pearses | St Aidans | Oran |
2007 | St. Brigids | Boyle | |
2006 | Castlerea St. Kevins | Strokestown | Kilglass Gaels |
2005 | Éire Óg | Castlerea St. Kevins | St Faithleachs |
2004 | St. Brigids | Boyle | St Dominics |
2003 | Clann na nGael | St Croans | St Barrys |
2002 | Padraig Pearses | Eire Óg | St Michaels |
2001 | Roscommon Gaels | Michael Glaveys | St Michaels |
2000 | Clann na nGael | St. Aidans | Kilglass Gaels |
1999 | St. Brigids | Kilmore | Kilbride |
1998 | St. Brigids | Western Gaels | Éire Óg |
1997 | St. Brigids | Western Gaels | |
1996 | Padraig Pearses | Kilmore | |
1995 | Padraig Pearses | | |
1994 | Padraig Pearses | | |
1993 | St. Brigids | | |
1992 | Roscommon Gaels | | |
1991 | Roscommon Gaels | | |
1990 | Castlerea St. Kevins | | |
1989 | | | |
1988 | | | |
1987 | | | |
1986 | | | |
1985 | | St. Brigids | |
1984 | | St. Brigids | |
1983 | St. Brigids | | |
1982 | | | |
1981 | | | |
1980 | | | |
Please note: This page is a work in progress, suggested edits, with proof of match result, can be sent to pro.roscommon@gaa.ie
League
Year | Division 1 | Division 2 | Division 3 |
---|
2024 | Kilmore/Shannon Gaels | St. Brigid’s | Strokestown |
2023 | Castlerea St. Kevin’s | Elphin/Ballinameen | St. Aidan’s |
2022 | Kilmore/Shannon Gaels | Clann na nGael | St. Brigid’s |
2021 | No Competition | No Competition | No Competition |
2020 | No Competition | No Competition | No Competition |
2019 | St. Brigid’s | St. Ciaran’s | St. Dominic’s |
2018 | Padraig Pearses | Elphin/Ballinameen | Éire Óg/Michael Glaveys |
2017 | St. Brigids | Oran | Kilglass Gaels/St. Barrys |
2016 | Clann na nGael | Strokestown | St. Aidans |
2015 | Clann na nGael | Strokestown | Castlerea St Kevins |
2014 | Padraig Pearses | St. Faithleachs | Tulsk Lord Edwards |
2013 | St. Brigids | Strokestown | St. Ronans |
2012 | St. Brigids | St. Ciarans | Kilbride |
2011 | St. Croans | Oran | Clann na nGael B |
2010 | Boyle | Western Gaels | St. Faithleachs |
2009 | Boyle | Castlerea St. Kevins | Elphin |
2008 | | | St. Croans |
2007 | | | St. Michaels |
2006 | Castlerea St. Kevins | | Michael Glaveys |
2005 | Padraig Pearses | Castlerea St. Kevins | Michael Glaveys |
2004 | Elphin (Winter League?) | | St. Michaels |
2003 | | | Michael Glaveys |
2002 | | St. Croans or St. Ronans* | Kilglass Gaels |
2001 | Elphin | | Oran |
2000 | Boyle | | Michael Glaveys |
1999 | Elphin | | Kilmore |