Please note: This page is a work in progress, suggested edits, with proof of match result, can be sent to pro.roscommon@gaa.ie
Championship
Year | “A” / Division 1 | “B” / Division 2 | “C” / Division 3 |
---|
2014 | Clann na nGael | Strokestown | Éire Óg |
2013 | St. Brigids | Strokestown | Tulsk Lord Edwards |
2012 | Clann na nGael | St Ciarans | Tulsk Lord Edwards |
2011 | Clann na nGael | Western Gaels | Eire Og |
2010 | Strokestown | Western Gaels | St Croans |
2009 | Michael Glaveys | Castlerea St. Kevins | Elphin |
2008 | Padraig Pearses | St Aidans | Oran |
2007 | St. Brigids | Boyle | |
2006 | Castlerea St. Kevins | Strokestown | Kilglass Gaels |
2005 | Éire Óg | Castlerea St. Kevins | St Faithleachs |
2004 | St. Brigids | Boyle | St Dominics |
2003 | Clann na nGael | St Croans | St Barrys |
2002 | Padraig Pearses | Eire Óg | St Michaels |
2001 | Roscommon Gaels | Michael Glaveys | St Michaels |
2000 | Clann na nGael | St. Aidans | Kilglass Gaels |
1999 | St. Brigids | Kilmore | Kilbride |
1998 | St. Brigids | Western Gaels | Éire Óg |
1997 | St. Brigids | Western Gaels | |
1996 | Padraig Pearses | Kilmore | |
1995 | Padraig Pearses | | |
1994 | Padraig Pearses | | |
1993 | St. Brigids | | |
1992 | Roscommon Gaels | | |
1991 | Roscommon Gaels | | |
1990 | Castlerea St. Kevins | | |
1989 | | | |
1988 | | | |
1987 | | | |
1986 | | | |
1985 | | St. Brigids | |
1984 | | St. Brigids | |
1983 | St. Brigids | | |
1982 | | | |
1981 | | | |
1980 | | | |
League
Year | Division 1 | Division 2 | Division 3 |
---|
2014 | Padraig Pearses | St. Faithleachs | Tulsk Lord Edwards |
2013 | St. Brigids | Strokestown | St. Ronans |
2012 | St. Brigids | St. Ciarans | Kilbride |
2011 | St. Croans | Oran | Clann na nGael B |
2010 | Boyle | Western Gaels | St. Faithleachs |
2009 | Boyle | Castlerea St. Kevins | Elphin |
2008 | | | St. Croans |
2007 | | | St. Michaels |
2006 | Castlerea St. Kevins | | Michael Glaveys |
2005 | Padraig Pearses | Castlerea St. Kevins | Michael Glaveys |
2004 | Elphin (Winter League?) | | St. Michaels |
2003 | | | Michael Glaveys |
2002 | | St. Croans or St. Ronans* | Kilglass Gaels |
2001 | Elphin | | Oran |
2000 | Boyle | | Michael Glaveys |
1999 | Elphin | | Kilmore |