Please note: This page is a work in progress, suggested edits, with proof of match result, can be sent to pro.roscommon@gaa.ie
Championship
Year | “A” / Division 1 | “B” / Shield / Division 2 | Division 3 | Division 4 |
---|
2010 | Padraig Pearses | Michael Glaveys | Kilbride | Ballinameen |
2009 | | | St. Faithleachs | St. Barrys |
2008 | | | | |
2007 | | | | |
2006 | Oran | St. Dominics | Tulsk Lord Edwards | Ballinameen |
2005 | Michael Glaveys | St. Dominics | St. Croans | St. Faithleachs |
2004 | | | | |
2003 | | | | |
2002 | | | | |
2001 | Padraig Pearses | Kilbride | Oran | |
2000 | Clann na nGael | Boyle | | |
1999 | St. Brigids | Western Gaels | | |
1998 | Elphin | St. Aidans | | |
1997 | St. Brigids | Michael Glaveys | | |
1996 | Boyle | St. Aidans | | |
1995 | | Elphin | | |
1994 | St. Brigids | Western Gaels | | |
1993 | | | | |
1992 | | | | |
1991 | | | | |
1990 | St. Brigids | | | |
1989 | St. Brigids | | | |
1988 | | | | |
1987 | | | | |
1986 | | | | |
1985 | | | | |
1984 | | | | |
1983 | St. Brigids | | | |
1982 | | | | |
1981 | | | | |
1980 | | | | |
1979 | | | | |
1978 | | | | |
1977 | | | | |
1976 | | | | |
1975 | | | | |
1974 | | | | |
1973 | | | | |
1972 | | | | |
1971 | | | | |
1970 | St. Brigids | | | |
Leagues
Year | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 |
---|
2010 | St. Brigids | Éire Óg | St. Croans | St. Michaels | |
2009 | | | | | |
2008 | | | | | |
2007 | | | | | |
2006 | Boyle | Oran | St. Barrys | | |
2005 | | | | | |
2004 | | | | | |
2003 | | | | | |
2002 | | | | | |
2001 | Padraig Pearses | Éire Óg | Oran | “B” League: St. Barrys | | |
2000 | Clann na nGael | Michael Glaveys | Éire Óg | | |
1999 | Elphin | Boyle | Éire Óg | | |
1998 | Elphin | St. Aidans | Shannon Gaels | | |
1997 | | | | | |
1996 | | | | | |
1995 | | | | | |