Football » Senior
Wednesday 20th May 2026
Michael Glaveys
7:30 PM
Creggs
Ballinameen
8:00 PM
St Michael's
Friday 22nd May 2026
Fuerty
7:45 PM
St Michael's
Clann na nGael
8:00 PM
Roscommon Gaels
Castlerea St Kevins
8:00 PM
Tulsk Lord Edwards
Kilglass Gaels
8:00 PM
Naomh Bearrai
Éire Óg
8:00 PM
Western Gaels
Oran (Football)
8:00 PM
Strokestown
St Aidan's
8:00 PM
St Joseph's GAA Club (Kilteevan)
St. Faithleach's
8:00 PM
Elphin
Pádraig Pearses GAA
8:00 PM
Boyle
St. Dominic's G.A.A. Club
8:00 PM
Kilmore
Saturday 23rd May 2026
Kilbride
6:00 PM
Clann na nGael
Castlerea St Kevins
6:00 PM
Elphin
St Ronan's GAA Club
6:00 PM
Western Gaels
St Brigids
6:00 PM
Shannon Gaels
Sunday 24th May 2026
St. Dominic's G.A.A. Club
10:30 AM
St Brigids
Roscommon
2:00 PM
Tyrone
Wednesday 27th May 2026
Ballinameen
7:30 PM
St. Croans
Sunday 17th May 2026
Castlerea St Kevins
St. Dominic's G.A.A. Club
0-15
4-11
Fuerty
Pádraig Pearses GAA
2-18
1-7
Ballinameen
Creggs
1-6
1-11
St. Croans
St Brigids
4-16
1-7
Clann na nGael
St Aidan's
1-11
0-11
Roscommon Gaels
Oran (Football)
0-0
0-0
Saturday 16th May 2026
St. Dominic's G.A.A. Club
Boyle
3-11
2-17
St Michael's
Strokestown
0-0
0-0
Elphin
Michael Glaveys
1-15
2-10
St Brigids
Oran (Football)
2-22
2-15
Shannon Gaels
St. Faithleach's
1-11
0-19
Western Gaels
Pádraig Pearses GAA
2-12
3-12
Friday 15th May 2026
Strokestown
Clann na nGael
1-10
4-14
Naomh Bearrai
Kilmore
3-11
3-6
Éire Óg
Tulsk Lord Edwards
2-6
1-11
Kilglass Gaels
St Joseph's GAA Club (Kilteevan)
0-0
0-0
Elphin
Western Gaels
1-15
1-12
St Ronan's GAA Club
Kilbride
0-12
4-14
Wednesday 13th May 2026
Roscommon Gaels
Castlerea St Kevins
2-12
1-10
Tuesday 12th May 2026
St. Faithleach's
St Brigids
1-22
1-10
Sunday 10th May 2026
Roscommon
Galway
3-21
2-22
Saturday 9th May 2026
Roscommon Gaels
Western Gaels
2-15
1-18
Roscommon Gaels
St. Croans
0-0
0-0
Éire Óg
Ballinameen
0-0
0-0
St. Dominic's G.A.A. Club
St Aidan's
2-8
1-10
Friday 8th May 2026
Tulsk Lord Edwards
St. Faithleach's
4-11
2-11
St Brigids
Michael Glaveys
0-0
0-0
Kilbride
Roscommon Gaels
0-0
0-0
Kilmore
Shannon Gaels
2-12
1-15
Kilglass Gaels
Naomh Bearrai
1-11
0-13
Fuerty
Boyle
1-9
0-16
Wednesday 6th May 2026
St Aidan's
Roscommon Gaels
0-0
0-0
Clann na nGael
Kilglass Gaels
2-18
2-6
Kilmore
St Joseph's GAA Club (Kilteevan)
8-14
1-10
Creggs
St Michael's
4-12
0-13
St. Faithleach's
St. Croans
1-14
0-7
Michael Glaveys
Shannon Gaels
0-13
2-11
Elphin
Ballinameen
3-15
0-6
Castlerea St Kevins
Western Gaels
1-9
1-8
Tuesday 5th May 2026
St Brigids
Pádraig Pearses GAA
5-22
2-6
Strokestown
Fuerty
0-0
0-0
Monday 4th May 2026
Éire Óg
St. Dominic's G.A.A. Club
3-10
1-9
Sunday 3rd May 2026
Michael Glaveys
Tulsk Lord Edwards
0-0
0-0
Saturday 2nd May 2026
Strokestown
Roscommon Gaels
3-13
0-12
Éire Óg
Kilmore
0-0
0-0
St. Dominic's G.A.A. Club
Naomh Bearrai
1-8
5-15
St Michael's
Kilglass Gaels
0-0
0-0
St. Croans
Clann na nGael
3-8
4-11
Boyle
St. Faithleach's
0-11
0-11
Friday 1st May 2026
Roscommon Gaels
St Brigids
0-10
2-7
Pádraig Pearses GAA
Clann na nGael
1-7
1-10
Boyle
Western Gaels
1-13
0-8
Naomh Bearrai
Shannon Gaels
2-7
5-17
Castlerea St Kevins
Oran (Football)
0-13
2-12
St Aidan's
St Ronan's GAA Club
3-12
0-8
Fuerty
Kilbride
2-10
0-10
Wednesday 29th Apr 2026
St Brigids
Tulsk Lord Edwards
0-20
0-6
Sunday 26th Apr 2026
Mayo
Roscommon
1-18
2-25
Castlerea St Kevins
Éire Óg
1-15
1-10
St Michael's
Elphin
1-12
1-12
Saturday 25th Apr 2026
Boyle
Strokestown
5-17
1-12
Pádraig Pearses GAA
St. Faithleach's
0-3
8-26
Creggs
Strokestown
0-0
0-0
Fuerty
St Brigids
3-10
3-20
Tulsk Lord Edwards
Oran (Football)
2-17
3-14
Castlerea St Kevins
Kilbride
0-7
4-13
Western Gaels
St. Dominic's G.A.A. Club
2-5
3-16
Ballinameen
Shannon Gaels
2-11
1-12
Clann na nGael
Kilmore
3-15
0-11
St. Croans
Michael Glaveys
0-16
0-16
Kilglass Gaels
St Ronan's GAA Club
1-19
0-16
St Joseph's GAA Club (Kilteevan)
Naomh Bearrai
1-6
5-20
Friday 24th Apr 2026
Roscommon Gaels
St. Dominic's G.A.A. Club
2-14
2-12
Pádraig Pearses GAA
St Brigids
0-4
3-21
Clann na nGael
Western Gaels
2-9
1-15
Elphin
St Aidan's
1-9
1-13
Wednesday 22nd Apr 2026
Creggs
Fuerty
1-12
1-9
Sunday 19th Apr 2026
Kilmore
St Ronan's GAA Club
5-14
0-11
Western Gaels
Kilbride
0-11
3-15
Saturday 18th Apr 2026
St Joseph's GAA Club (Kilteevan)
St. Dominic's G.A.A. Club
0-8
2-16
Tulsk Lord Edwards
Roscommon Gaels
2-10
2-10
Creggs
St. Croans
0-0
0-0
St. Faithleach's
Michael Glaveys
2-10
2-9
Shannon Gaels
Éire Óg
0-0
0-0
Kilglass Gaels
Kilmore
1-12
5-16
Clann na nGael
Naomh Bearrai
2-8
1-9
Friday 17th Apr 2026
Clann na nGael
St Aidan's
3-9
0-12
St Brigids
Fuerty
3-13
4-11
Sunday 12th Apr 2026
New York
Roscommon
1-10
5-22
Sunday 5th Apr 2026
Shannon Gaels
St Michael's
1-6
1-11
Kilglass Gaels
Elphin
1-14
1-9
Roscommon Gaels
Tulsk Lord Edwards
1-7
1-12
Saturday 4th Apr 2026
Elphin
Strokestown
0-0
0-0
Castlerea St Kevins
Boyle
0-6
0-6
Friday 3rd Apr 2026
St Aidan's
Castlerea St Kevins
2-17
0-7
St Brigids
Éire Óg
4-17
1-13
Clann na nGael
St. Dominic's G.A.A. Club
3-14
0-6
Western Gaels
Strokestown
1-10
0-12
Thursday 2nd Apr 2026
Pádraig Pearses GAA
Oran (Football)
1-7
0-10
Sunday 29th Mar 2026
St Brigids
Boyle
5-15
1-4
St. Dominic's G.A.A. Club
Roscommon Gaels
0-0
0-0
Saturday 28th Mar 2026
Naomh Bearrai
Éire Óg
0-0
0-0
St. Faithleach's
Fuerty
2-13
1-10
Tulsk Lord Edwards
Kilbride
2-11
2-9
Michael Glaveys
Roscommon Gaels
0-11
1-15
Oran (Football)
Clann na nGael
3-13
2-12
Shannon Gaels
St Michael's
1-13
2-15
Ballinameen
Kilglass Gaels
4-6
2-6
St. Dominic's G.A.A. Club
Western Gaels
0-8
1-8
Friday 27th Mar 2026
St Aidan's
Creggs
1-13
1-9
St Brigids
Boyle
1-7
1-11
Thursday 26th Mar 2026
Clann na nGael
Castlerea St Kevins
2-11
1-13
Sunday 22nd Mar 2026
Mayo
Roscommon
4-26
2-11
Shannon Gaels
Strokestown
0-0
0-0
Elphin
Kilmore
2-7
4-12
Kilglass Gaels
Castlerea St Kevins
0-18
1-11
St Brigids
Michael Glaveys
3-7
3-11
Pádraig Pearses GAA
Ballinameen
1-11
2-8
Saturday 21st Mar 2026
St Aidan's
Western Gaels
0-17
2-9
Clann na nGael
St Joseph's GAA Club (Kilteevan)
2-16
0-7
Naomh Bearrai
St Ronan's GAA Club
3-17
0-8
Castlerea St Kevins
St Brigids
0-13
1-16
Fuerty
St. Faithleach's
1-12
1-16
St Michael's
St. Croans
2-17
1-11
Elphin
Creggs
1-14
0-12
Tulsk Lord Edwards
Pádraig Pearses GAA
2-15
0-8
Boyle
Clann na nGael
1-13
1-12
St. Dominic's G.A.A. Club
Oran (Football)
0-19
2-21
Éire Óg
Strokestown
1-13
1-15
Friday 20th Mar 2026
Kilbride
St. Dominic's G.A.A. Club
2-15
3-7
Sunday 15th Mar 2026
Roscommon
Donegal
2-20
0-20
Western Gaels
Kilglass Gaels
1-10
4-7
Fuerty
Elphin
1-8
0-11
Creggs
Shannon Gaels
0-1
1-12
Clann na nGael
St. Dominic's G.A.A. Club
4-7
0-8
Saturday 14th Mar 2026
Pádraig Pearses GAA
St Michael's
1-12
5-9
Michael Glaveys
St. Faithleach's
1-8
0-10
Elphin
Naomh Bearrai
0-13
4-13
Boyle
Tulsk Lord Edwards
2-10
1-9
Kilmore
Castlerea St Kevins
2-11
0-9
Éire Óg
Oran (Football)
0-8
0-16
St Ronan's GAA Club
St Joseph's GAA Club (Kilteevan)
1-12
1-10
Ballinameen
St Brigids
3-9
0-6
Friday 13th Mar 2026
Kilbride
St Aidan's
1-14
3-9
Strokestown
Pádraig Pearses GAA
2-11
0-11
Wednesday 11th Mar 2026
St Brigids
Roscommon Gaels
0-10
0-14
Sunday 8th Mar 2026
Tulsk Lord Edwards
Clann na nGael
0-6
1-15
Saturday 7th Mar 2026
Western Gaels
Castlerea St Kevins
1-11
1-12
St. Croans
St Aidan's
1-10
2-10
Boyle
Michael Glaveys
3-9
2-11
Creggs
Oran (Football)
1-5
2-10
Éire Óg
Kilglass Gaels
0-0
0-0
Roscommon Gaels
St. Faithleach's
0-8
0-11
Ballinameen
Kilmore
0-6
4-17
St Michael's
Naomh Bearrai
2-11
0-11
Fuerty
Tulsk Lord Edwards
5-5
1-10
Friday 6th Mar 2026
Clann na nGael
St. Dominic's G.A.A. Club
1-10
3-2
Kilbride
St Brigids
2-10
2-7
Sunday 1st Mar 2026
Roscommon
Dublin
2-7
1-21
St Joseph's GAA Club (Kilteevan)
Elphin
1-5
1-10
St. Dominic's G.A.A. Club
St Aidan's
0-11
3-8
St Ronan's GAA Club
Clann na nGael
0-0
0-0
Saturday 28th Feb 2026
Naomh Bearrai
Castlerea St Kevins
1-24
0-4
Pádraig Pearses GAA
Strokestown
0-0
0-0
Shannon Gaels
Elphin
0-9
0-16
Oran (Football)
Roscommon Gaels
0-16
0-13
St. Croans
Creggs
3-19
0-8
Western Gaels
Kilmore
0-3
5-14
St. Faithleach's
Ballinameen
3-14
0-7
Fuerty
Michael Glaveys
0-5
2-13
Friday 27th Feb 2026
Pádraig Pearses GAA
Éire Óg
3-13
1-5
Kilbride
Kilglass Gaels
0-14
0-10
Strokestown
St. Dominic's G.A.A. Club
0-7
1-14
St Brigids
St Michael's
0-18
0-10
Saturday 21st Feb 2026
Galway
Roscommon
0-21
2-16
Sunday 15th Feb 2026
Roscommon
Armagh
3-18
0-24
Sunday 1st Feb 2026
Roscommon
Monaghan
3-16
1-16
Sunday 25th Jan 2026
Kerry
Roscommon
2-18
1-20
Sunday 18th Jan 2026
Dingle
St Brigids
0-23
1-19
Sunday 4th Jan 2026
St Brigids
Scotstown
1-16
1-12
Roscommon
Leitrim
5-17
0-14
Sunday 30th Nov 2025
Cumann Peile Mhaigh Cuilinn
St Brigids
1-14
1-16
FOOTBALL senior
Allianz Football League Roinn 1
+
Allianz Football League Roinn 1
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 7 | 5 | 1 | 1 | 162 | 145 | 11 |
| 2 | Kerry | 7 | 4 | 1 | 2 | 167 | 134 | 10 |
| 3 | Mayo | 7 | 5 | 2 | 0 | 178 | 152 | 10 |
| 4 | Roscommon | 7 | 4 | 3 | 0 | 153 | 170 | 8 |
| 5 | Galway | 7 | 3 | 2 | 2 | 152 | 145 | 8 |
| 6 | Armagh | 7 | 2 | 4 | 1 | 169 | 164 | 5 |
| 7 | Dublin | 7 | 2 | 5 | 0 | 139 | 143 | 4 |
| 8 | Monaghan | 7 | 0 | 7 | 0 | 118 | 185 | 0 |
D&M O'Grady & Sons Ltd. Division 5 League
+
D&M O'Grady & Sons Ltd. Division 5 League - Group B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Michael's | 4 | 4 | 0 | 0 | 38 | 27 | 8 |
| 2 | Kilmore | 4 | 3 | 0 | 1 | 78 | 39 | 7 |
| 3 | Shannon Gaels | 4 | 2 | 1 | 1 | 66 | 52 | 5 |
| 4 | Ballinameen | 3 | 2 | 1 | 0 | 24 | 41 | 4 |
| 5 | Kilglass Gaels | 5 | 2 | 3 | 0 | 41 | 62 | 3 |
| 6 | Naomh Bearrai | 4 | 1 | 3 | 0 | 37 | 63 | 2 |
| 7 | Éire Óg | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
D&M O'Grady & Sons Ltd. Division 5 League - Group A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 5 | 4 | 1 | 0 | 72 | 62 | 8 |
| 2 | Oran (Football) | 3 | 3 | 0 | 0 | 38 | 26 | 6 |
| 3 | St Aidan's | 5 | 3 | 2 | 0 | 57 | 57 | 6 |
| 4 | St. Dominic's G.A.A. Club | 3 | 2 | 1 | 0 | 25 | 26 | 4 |
| 5 | St. Croans | 4 | 2 | 2 | 0 | 30 | 39 | 4 |
| 6 | Creggs | 4 | 1 | 3 | 0 | 20 | 32 | 1 |
| 7 | Roscommon Gaels | 6 | 0 | 6 | 0 | 0 | 0 | -6 |
Cryan's Hotel Division 4
+
Cryan's Hotel Division 4
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Faithleach's | 5 | 3 | 1 | 1 | 74 | 70 | 7 |
| 2 | Fuerty | 5 | 3 | 2 | 0 | 84 | 80 | 6 |
| 3 | St Brigids | 5 | 3 | 2 | 0 | 78 | 56 | 6 |
| 4 | Boyle | 4 | 2 | 1 | 1 | 52 | 70 | 5 |
| 5 | Tulsk Lord Edwards | 5 | 2 | 2 | 1 | 69 | 68 | 4 |
| 6 | Kilbride | 4 | 2 | 2 | 0 | 41 | 46 | 4 |
| 7 | Roscommon Gaels | 5 | 1 | 3 | 1 | 52 | 51 | 2 |
| 8 | Michael Glaveys | 5 | 1 | 4 | 0 | 43 | 52 | 1 |
Hodson Bay Group Senior Football Championship
+
Hodson Bay Group SFC Group C
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Castlerea St Kevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oran (Football) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Faithleach's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodson Bay Group SFC Group B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pádraig Pearses GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodson Bay Group SFC Group A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Glaveys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Western Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Strokestown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Simon Home, Garden & Build, Boyle Tansey Cup Division 3
+
Joe Simon Home, Garden & Build, Boyle Tansey Cup Division 3
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 7 | 7 | 0 | 0 | 117 | 61 | 14 |
| 2 | Naomh Bearrai | 7 | 6 | 1 | 0 | 175 | 74 | 12 |
| 3 | Kilbride | 7 | 6 | 1 | 0 | 127 | 74 | 12 |
| 4 | St Aidan's | 7 | 6 | 1 | 0 | 123 | 84 | 12 |
| 5 | Kilmore | 7 | 5 | 2 | 0 | 163 | 93 | 10 |
| 6 | Kilglass Gaels | 7 | 5 | 2 | 0 | 98 | 93 | 10 |
| 7 | St. Dominic's G.A.A. Club | 7 | 3 | 4 | 0 | 116 | 121 | 6 |
| 8 | Elphin | 7 | 2 | 5 | 0 | 81 | 105 | 3 |
| 9 | Castlerea St Kevins | 7 | 1 | 6 | 0 | 68 | 144 | 2 |
| 10 | St Ronan's GAA Club | 7 | 1 | 6 | 0 | 70 | 137 | 1 |
| 11 | Western Gaels | 7 | 0 | 7 | 0 | 79 | 144 | 0 |
| 12 | St Joseph's GAA Club (Kilteevan) | 7 | 0 | 7 | 0 | 58 | 145 | -1 |
Topline Ward's O'Gara Cup Division 2
+
Topline Ward's Division 2 O'Gara Cup
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Faithleach's | 8 | 7 | 1 | 0 | 163 | 70 | 14 |
| 2 | Elphin | 7 | 5 | 0 | 2 | 101 | 69 | 12 |
| 3 | Michael Glaveys | 7 | 4 | 2 | 1 | 95 | 82 | 9 |
| 4 | St Michael's | 7 | 4 | 2 | 1 | 99 | 95 | 9 |
| 5 | St Brigids | 8 | 4 | 4 | 0 | 129 | 132 | 8 |
| 6 | Creggs | 7 | 4 | 3 | 0 | 74 | 94 | 8 |
| 7 | St. Croans | 6 | 3 | 2 | 1 | 93 | 74 | 7 |
| 8 | Ballinameen | 7 | 3 | 3 | 1 | 71 | 96 | 7 |
| 9 | Shannon Gaels | 7 | 3 | 4 | 0 | 79 | 80 | 6 |
| 10 | Fuerty | 7 | 2 | 4 | 1 | 86 | 103 | 5 |
| 11 | Pádraig Pearses GAA | 6 | 1 | 4 | 1 | 54 | 149 | 3 |
| 12 | Strokestown | 11 | 0 | 11 | 0 | 0 | 0 | -11 |
Connacht GAA Football Senior Championship
+
Fleming's Supervalu Division 1 O'Rourke Cup
+
Fleming's Supervalu Division 1 O'Rourke Cup
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Boyle | 7 | 6 | 0 | 1 | 123 | 86 | 13 |
| 2 | St Brigids | 7 | 5 | 2 | 0 | 146 | 88 | 10 |
| 3 | Clann na nGael | 7 | 5 | 2 | 0 | 127 | 85 | 10 |
| 4 | Oran (Football) | 7 | 4 | 1 | 2 | 131 | 114 | 10 |
| 5 | Western Gaels | 7 | 3 | 3 | 1 | 103 | 108 | 7 |
| 6 | Roscommon Gaels | 7 | 3 | 3 | 1 | 108 | 115 | 7 |
| 7 | Tulsk Lord Edwards | 7 | 3 | 3 | 1 | 97 | 107 | 7 |
| 8 | Strokestown | 7 | 3 | 4 | 0 | 104 | 127 | 6 |
| 9 | Castlerea St Kevins | 7 | 2 | 4 | 1 | 94 | 105 | 5 |
| 10 | Pádraig Pearses GAA | 7 | 2 | 4 | 1 | 86 | 117 | 5 |
| 11 | Éire Óg | 7 | 1 | 6 | 0 | 92 | 129 | 2 |
| 12 | St. Dominic's G.A.A. Club | 7 | 1 | 6 | 0 | 100 | 130 | 2 |
HURLING
Fulfil GAA Hurling All-Ireland U20B Championship - Richie McElligott Cup
+
Minor Hurling League
+
Minor Hurling League
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Athleague-Tremane-Oran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Dominic's G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Roads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castlebar Mitchels Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tuairín | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pádraig Pearses GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Hurling Championship
+
Minor Hurling Championship
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Dominic's G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Four Roads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Athleague-Tremane-Oran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pádraig Pearses GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Hurling Feile
+
U15 Hurling Feile
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Athleague-Tremane-Oran | 3 | 3 | 0 | 0 | 40 | 6 | 6 |
| 2 | Roscommon Gaels | 3 | 2 | 1 | 0 | 38 | 21 | 4 |
| 3 | Pádraig Pearses GAA | 3 | 1 | 2 | 0 | 42 | 29 | 2 |
| 4 | St. Dominic's G.A.A. Club | 3 | 0 | 3 | 0 | 2 | 66 | 0 |
HURLING underage
U12 Huling League
+
U12 Huling League
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon Gaels | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 2 | Pádraig Pearses GAA | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 3 | Castlebar Mitchels Hurling | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 4 | Four Roads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Athleague / Tremane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tuairín | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 7 | St. Dominic's G.A.A. Club | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 8 | Oran Hurling Club | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
U14 Hurling League
+
U14 Hurling League
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon Gaels | 3 | 3 | 0 | 0 | 56 | 12 | 6 |
| 2 | Tuairín | 3 | 3 | 0 | 0 | 74 | 49 | 6 |
| 3 | Pádraig Pearses GAA | 4 | 3 | 1 | 0 | 56 | 57 | 6 |
| 4 | Four Roads | 3 | 2 | 1 | 0 | 43 | 38 | 4 |
| 5 | Athleague-Tremane-Oran | 5 | 2 | 3 | 0 | 64 | 105 | 4 |
| 6 | St. Dominic's G.A.A. Club | 4 | 1 | 3 | 0 | 31 | 63 | 2 |
| 7 | Castlebar Mitchels Hurling | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
U16 Hurling Championship
+
Under 16 Championship
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pádraig Pearses GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Athleague-Tremane-Oran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Hibernia 2
+
Musco Lighting Hibernia 2 - League Group 1
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon | 3 | 3 | 0 | 0 | 69 | 43 | 6 |
| 2 | Sligo | 3 | 2 | 1 | 0 | 68 | 41 | 4 |
| 3 | Tyrone | 3 | 1 | 2 | 0 | 50 | 65 | 2 |
| 4 | Down 2 | 3 | 0 | 3 | 0 | 35 | 73 | 0 |
Musco Lighting Hibernia 2 - League Group 2
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Limerick 5 | 3 | 2 | 1 | 0 | 77 | 47 | 4 |
| 2 | Chill Mhantain | 3 | 2 | 1 | 0 | 47 | 27 | 4 |
| 3 | Armagh | 3 | 2 | 1 | 0 | 49 | 62 | 4 |
| 4 | Monaghan | 3 | 0 | 3 | 0 | 22 | 59 | 0 |
Táin Óg U14 Connacht/Longford
+
Táin Óg U14 Connacht/Longford - League Division 1
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Western Gaels | 4 | 4 | 0 | 0 | 100 | 34 | 12 |
| 2 | Tuairín | 4 | 4 | 0 | 0 | 90 | 24 | 12 |
| 3 | Cúil Irra/Leathros/CooleraStrandhill | 6 | 3 | 2 | 1 | 61 | 74 | 12 |
| 4 | Easkey | 5 | 3 | 2 | 0 | 69 | 54 | 11 |
| 5 | Carrick Hurling Club (St Marys) | 4 | 3 | 1 | 0 | 65 | 33 | 10 |
| 6 | Tuarloistreáin/Tourlestrane | 5 | 2 | 2 | 1 | 72 | 87 | 10 |
| 7 | Aodh Ruadh Ballyshannon | 3 | 3 | 0 | 0 | 63 | 26 | 9 |
| 8 | St Molaise Gaels | 6 | 1 | 4 | 1 | 69 | 107 | 9 |
| 9 | Castlebar Mitchels Hurling | 4 | 2 | 1 | 1 | 43 | 46 | 8 |
| 10 | Athleague | 3 | 2 | 1 | 0 | 42 | 35 | 7 |
| 11 | Glencar-Manorhamilton | 2 | 2 | 0 | 0 | 35 | 9 | 6 |
| 12 | Westport GAA | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 13 | Roscommon Gaels | 4 | 1 | 3 | 0 | 63 | 79 | 6 |
| 14 | Ballina Stephenites | 4 | 1 | 3 | 0 | 27 | 59 | 6 |
| 15 | Longford Slashers | 4 | 1 | 3 | 0 | 35 | 71 | 6 |
| 16 | Ballyhaunis | 3 | 1 | 2 | 0 | 41 | 48 | 5 |
| 17 | Calry/St Joseph's | 5 | 0 | 5 | 0 | 48 | 104 | 5 |
| 18 | Four Roads | 2 | 1 | 1 | 0 | 29 | 42 | 4 |
| 19 | Claremorris | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 20 | Mullahoran St Joseph's | 2 | 0 | 2 | 0 | 11 | 18 | 2 |
| 21 | Moytura Hurling | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Gaeltacht Iorrais | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Clonguish | 1 | 0 | 1 | 0 | 7 | 20 | 1 |
U16 Hurling League
+
U16 Hurling League
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tuairín | 1 | 1 | 0 | 0 | 38 | 7 | 2 |
| 2 | Athleague-Tremane-Oran | 1 | 1 | 0 | 0 | 24 | 7 | 2 |
| 3 | Pádraig Pearses GAA | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Castlebar Mitchels Hurling | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Roscommon Gaels | 2 | 0 | 2 | 0 | 14 | 62 | 0 |
U14 Hurling Championship
+
Under 14 Championship
| # | Team | P | W | L | D | F | A | Pts |
