Hurling
Time
Team 1
Team 2
Wednesday 8th Jul 2026
7:00 PM
7:00 PM
7:00 PM
7:00 PM
7:30 PM
7:30 PM
7:45 PM
Friday 10th Jul 2026
8:00 PM
8:00 PM
Wednesday 15th Jul 2026
6:30 PM
6:30 PM
7:00 PM
7:00 PM
7:00 PM
7:30 PM
7:30 PM
7:30 PM
Results
Team 1/2
Venue/Referee
Monday 6th Jul 2026
0-1
Venue:
Lisnamult
0-0
Referee:
john rogerson
Venue:
Lisnamult
Referee:
john rogerson
Sunday 5th Jul 2026
5-13
Venue:
Knockcroghery
4-15
Referee:
Larry Tiernan
Venue:
Knockcroghery
Referee:
Larry Tiernan
0-0
Venue:
0-0
Referee:
Venue:
Referee:
2-12
Venue:
Woodmount
3-14
Referee:
Sean Trowell
Venue:
Woodmount
Referee:
Sean Trowell
1-16
Venue:
Woodmount
1-19
Referee:
Francis Kelly
Venue:
Woodmount
Referee:
Francis Kelly
0-21
Venue:
Woodmount
0-13
Referee:
Noel White
Venue:
Woodmount
Referee:
Noel White
1-0
Venue:
Woodmount
0-0
Referee:
Richard Sheppard
Venue:
Woodmount
Referee:
Richard Sheppard
0-0
Venue:
Knockcroghery
1-0
Referee:
Nathan Halligan
Venue:
Knockcroghery
Referee:
Nathan Halligan
0-0
Venue:
Rockfield,Oran
1-0
Referee:
Larry Tiernan
Venue:
Rockfield,Oran
Referee:
Larry Tiernan
Friday 3rd Jul 2026
4-13
Venue:
Lisnamult
2-1
Referee:
john rogerson
Venue:
Lisnamult
Referee:
john rogerson
Wednesday 1st Jul 2026
3-15
Venue:
Woodmount
2-10
Referee:
Sean Trowell
Venue:
Woodmount
Referee:
Sean Trowell
0-0
Venue:
Athleague
0-0
Referee:
Venue:
Athleague
Referee:
1-2
Venue:
Woodmount
3-10
Referee:
Sean Trowell
Venue:
Woodmount
Referee:
Sean Trowell
Friday 26th Jun 2026
1-7
Venue:
Lisnamult
2-12
Referee:
john rogerson
Venue:
Lisnamult
Referee:
john rogerson
Wednesday 24th Jun 2026
0-11
Venue:
Roscommon Gaels Club, Lisnamult, Roscommon
0-19
Referee:
Noel White
Venue:
Roscommon Gaels Club, Lisnamult, Roscommon
Referee:
Noel White
4-7
Venue:
Woodmount
1-6
Referee:
john rogerson
Venue:
Woodmount
Referee:
john rogerson
2-9
Venue:
Lisnamult
1-9
Referee:
Noel White
Venue:
Lisnamult
Referee:
Noel White
Sunday 21st Jun 2026
1-17
Venue:
Ballyforan
1-15
Referee:
Noel White
Venue:
Ballyforan
Referee:
Noel White
Saturday 20th Jun 2026
1-2
Venue:
Carlow GAA, Centre of Excellence, Fenagh
2-4
Referee:
Venue:
Carlow GAA, Centre of Excellence, Fenagh
Referee:
0-5
Venue:
Connacht GAA Centre of Excellence, Bekan
2-11
Referee:
Venue:
Connacht GAA Centre of Excellence, Bekan
Referee:
0-4
Venue:
Connacht GAA Centre of Excellence, Bekan
0-6
Referee:
Venue:
Connacht GAA Centre of Excellence, Bekan
Referee:
0-6
Venue:
Connacht GAA Centre of Excellence, Bekan
2-4
Referee:
Venue:
Connacht GAA Centre of Excellence, Bekan
Referee:
0-2
Venue:
Carlow GAA, Centre of Excellence, Fenagh
1-5
Referee:
Venue:
Carlow GAA, Centre of Excellence, Fenagh
Referee:
5-3
Venue:
Connacht GAA Centre of Excellence, Bekan
0-5
Referee:
Venue:
Connacht GAA Centre of Excellence, Bekan
Referee:
1-6
Venue:
Connacht GAA Centre of Excellence, Bekan
0-1
Referee:
Venue:
Connacht GAA Centre of Excellence, Bekan
Referee:
2-4
Venue:
Connacht GAA Centre of Excellence, Bekan
0-4
Referee:
Venue:
Connacht GAA Centre of Excellence, Bekan
Referee:
0-3
Venue:
Carlow GAA, Centre of Excellence, Fenagh
4-9
Referee:
Venue:
Carlow GAA, Centre of Excellence, Fenagh
Referee:
0-6
Venue:
Carlow GAA, Centre of Excellence, Fenagh
0-6
Referee:
Venue:
Carlow GAA, Centre of Excellence, Fenagh
Referee:
1-6
Venue:
Connacht GAA Centre of Excellence, Bekan
0-2
Referee:
Venue:
Connacht GAA Centre of Excellence, Bekan
Referee:
Wednesday 17th Jun 2026
1-0
Venue:
Rockfield,Oran
1-0
Referee:
Michael Corcoran
Venue:
Rockfield,Oran
Referee:
Michael Corcoran
0-1
Venue:
Woodmount
4-8
Referee:
Richard Sheppard
Venue:
Woodmount
Referee:
Richard Sheppard
2-3
Venue:
Athleague
6-12
Referee:
Noel White
Venue:
Athleague
Referee:
Noel White
Sunday 14th Jun 2026
1-10
Venue:
Ballyforan
0-16
Referee:
john rogerson
Venue:
Ballyforan
Referee:
john rogerson
3-14
Venue:
Ballyforan
4-20
Referee:
Noel White
Venue:
Ballyforan
Referee:
Noel White
1-0
Venue:
Four Roads Hurling Club
0-0
Referee:
Venue:
Four Roads Hurling Club
Referee:
0-0
Venue:
Woodmount
1-0
Referee:
Richard Sheppard
Venue:
Woodmount
Referee:
Richard Sheppard
Friday 12th Jun 2026
5-4
Venue:
Knockcroghery
5-1
Referee:
Venue:
Knockcroghery
Referee:
Monday 8th Jun 2026
0-13
Venue:
Tremane GAA Pitch
6-19
Referee:
john rogerson
Venue:
Tremane GAA Pitch
Referee:
john rogerson
0-21
Venue:
Woodmount
3-18
Referee:
Noel White
Venue:
Woodmount
Referee:
Noel White
Sunday 7th Jun 2026
2-6
Venue:
Kingspan Breffni Polo Grounds
1-1
Referee:
John Emmo
Venue:
Kingspan Breffni Polo Grounds
Referee:
John Emmo
8-7
Venue:
Kingspan Breffni, Cavan
2-2
Referee:
Martin Cleary
Venue:
Kingspan Breffni, Cavan
Referee:
Martin Cleary
Friday 5th Jun 2026
6-19
Venue:
Rockfield,Oran
3-11
Referee:
Fergus Halligan
Venue:
Rockfield,Oran
Referee:
Fergus Halligan
Wednesday 3rd Jun 2026
3-13
Venue:
Knockcroghery
1-15
Referee:
Francis Kelly
Venue:
Knockcroghery
Referee:
Francis Kelly
2-8
Venue:
Knockcroghery
6-16
Referee:
Nathan Halligan
Venue:
Knockcroghery
Referee:
Nathan Halligan
4-3
Venue:
Woodmount
3-3
Referee:
Richard Sheppard
Venue:
Woodmount
Referee:
Richard Sheppard
Sunday 31st May 2026
1-0
Venue:
Four Roads Hurling Club
0-0
Referee:
Nathan Halligan
Venue:
Four Roads Hurling Club
Referee:
Nathan Halligan
Saturday 30th May 2026
2-15
Venue:
Four Roads Hurling Club
0-20
Referee:
Noel White
Venue:
Four Roads Hurling Club
Referee:
Noel White
Friday 29th May 2026
0-27
Venue:
Woodmount
1-10
Referee:
Noel White
Venue:
Woodmount
Referee:
Noel White
Thursday 28th May 2026
2-18
Venue:
Knockcroghery
1-12
Referee:
john rogerson
Venue:
Knockcroghery
Referee:
john rogerson
Wednesday 27th May 2026
2-10
Venue:
Connacht GAA Centre of Excellence, Bekan
1-0
Referee:
Fintan Whelan
Venue:
Connacht GAA Centre of Excellence, Bekan
Referee:
Fintan Whelan
2-4
Venue:
Connacht GAA Centre of Excellence, Bekan
1-8
Referee:
James Judge
Venue:
Connacht GAA Centre of Excellence, Bekan
Referee:
James Judge
3-16
Venue:
3-9
Referee:
James Judge
Venue:
Referee:
James Judge
2-10
Venue:
Woodmount
4-10
Referee:
Richard Sheppard
Venue:
Woodmount
Referee:
Richard Sheppard
Sunday 24th May 2026
0-0
Venue:
Athleague
1-0
Referee:
Fergus Halligan
Venue:
Athleague
Referee:
Fergus Halligan
1-0
Venue:
Knockcroghery
0-0
Referee:
Michael Corcoran
Venue:
Knockcroghery
Referee:
Michael Corcoran
1-0
Venue:
Rockfield
0-0
Referee:
Charlie Candon
Venue:
Rockfield
Referee:
Charlie Candon
Saturday 23rd May 2026
2-19
Venue:
Athleague
3-24
Referee:
Larry Tiernan
Venue:
Athleague
Referee:
Larry Tiernan
1-17
Venue:
Tremane GAA Pitch
2-14
Referee:
Fergus Halligan
Venue:
Tremane GAA Pitch
Referee:
Fergus Halligan
2-14
Venue:
Roscommon Gaels Club, Lisnamult, Roscommon
2-16
Referee:
Michael Conway
Venue:
Roscommon Gaels Club, Lisnamult, Roscommon
Referee:
Michael Conway
4-14
Venue:
Athleague GAA Club
1-4
Referee:
Larry Tiernan
Venue:
Athleague GAA Club
Referee:
Larry Tiernan
Wednesday 20th May 2026
1-16
Venue:
Lisnamult
2-17
Referee:
Francis Kelly
Venue:
Lisnamult
Referee:
Francis Kelly
1-15
Venue:
Roscommon Gaels Club, Lisnamult, Roscommon
1-3
Referee:
Aaron Clogher
Venue:
Roscommon Gaels Club, Lisnamult, Roscommon
Referee:
Aaron Clogher
6-16
Venue:
Four Roads Hurling Club
0-4
Referee:
Nathan Halligan
Venue:
Four Roads Hurling Club
Referee:
Nathan Halligan
6-12
Venue:
1-1
Referee:
Charlie Candon
Venue:
Referee:
Charlie Candon
Sunday 17th May 2026
3-12
Venue:
Ballyforan
0-3
Referee:
Venue:
Ballyforan
Referee:
1-9
Venue:
Ballyforan
1-4
Referee:
Venue:
Ballyforan
Referee:
4-5
Venue:
Ballyforan
3-2
Referee:
Larry Tiernan
Venue:
Ballyforan
Referee:
Larry Tiernan
0-0
Venue:
Ballyforan
4-8
Referee:
Sean Trowell
Venue:
Ballyforan
Referee:
Sean Trowell
0-5
Venue:
Ballyforan
3-3
Referee:
Larry Tiernan
Venue:
Ballyforan
Referee:
Larry Tiernan
5-5
Venue:
Ballyforan
0-2
Referee:
Sean Trowell
Venue:
Ballyforan
Referee:
Sean Trowell
1-5
Venue:
Ballyforan
0-1
Referee:
Sean Trowell
Venue:
Ballyforan
Referee:
Sean Trowell
1-5
Venue:
3-10
Referee:
Venue:
Referee:
0-0
Venue:
Ballyforan
6-8
Referee:
Larry Tiernan
Venue:
Ballyforan
Referee:
Larry Tiernan
Saturday 16th May 2026
3-12
Venue:
Echelon Park, Aughrim
1-11
Referee:
Matthew Redmond
Venue:
Echelon Park, Aughrim
Referee:
Matthew Redmond
Friday 15th May 2026
1-14
Venue:
Rockfield,Oran
0-20
Referee:
Noel White
Venue:
Rockfield,Oran
Referee:
Noel White
1-17
Venue:
Tremane GAA Pitch
3-12
Referee:
Fergus Halligan
Venue:
Tremane GAA Pitch
Referee:
Fergus Halligan
1-19
Venue:
Athleague
0-22
Referee:
Larry Tiernan
Venue:
Athleague
Referee:
Larry Tiernan
Wednesday 13th May 2026
4-4
Venue:
0-2
Referee:
Venue:
Referee:
6-10
Venue:
Lisnamult
1-3
Referee:
john rogerson
Venue:
Lisnamult
Referee:
john rogerson
0-0
Venue:
0-0
Referee:
Venue:
Referee:
2-1
Venue:
Lisnamult
9-11
Referee:
Venue:
Lisnamult
Referee:
Sunday 10th May 2026
1-11
Venue:
Rockfield,Oran
0-21
Referee:
Larry Tiernan
Venue:
Rockfield,Oran
Referee:
Larry Tiernan
1-15
Venue:
Lisnamult
2-13
Referee:
Aaron Clogher
Venue:
Lisnamult
Referee:
Aaron Clogher
2-11
Venue:
Tremane GAA Pitch
2-17
Referee:
john rogerson
Venue:
Tremane GAA Pitch
Referee:
john rogerson
Saturday 9th May 2026
0-17
Venue:
O'Donnell Park, Letterkenny
1-14
Referee:
Kevin Parke
Venue:
O'Donnell Park, Letterkenny
Referee:
Kevin Parke
0-6
Venue:
Echelon Park, Aughrim
3-13
Referee:
Gearóid Mc Grath
Venue:
Echelon Park, Aughrim
Referee:
Gearóid Mc Grath
0-10
Venue:
Páirc Esler, Newry
5-12
Referee:
Venue:
Páirc Esler, Newry
Referee:
Wednesday 6th May 2026
2-4
Venue:
4-7
Referee:
Paddy Carney
Venue:
Referee:
Paddy Carney
4-9
Venue:
Woodmount
3-5
Referee:
Venue:
Woodmount
Referee:
Sunday 3rd May 2026
0-0
Venue:
Four Roads Hurling Club
0-0
Referee:
Fergus Halligan
Venue:
Four Roads Hurling Club
Referee:
Fergus Halligan
2-12
Venue:
Athleague
0-17
Referee:
john rogerson
Venue:
Athleague
Referee:
john rogerson
1-0
Venue:
Lisnamult
0-0
Referee:
Venue:
Lisnamult
Referee:
1-0
Venue:
Woodmount
0-0
Referee:
Venue:
Woodmount
Referee:
0-0
Venue:
Rockfield,Oran
1-0
Referee:
Venue:
Rockfield,Oran
Referee:
Saturday 2nd May 2026
1-17
Venue:
Kingspan Breffni, Cavan
1-11
Referee:
Derek Argue
Venue:
Kingspan Breffni, Cavan
Referee:
Derek Argue
2-20
Venue:
Hastings Insurance MacHale Park, Castlebar
0-16
Referee:
James Clarke
Venue:
Hastings Insurance MacHale Park, Castlebar
Referee:
James Clarke
Friday 1st May 2026
1-30
Venue:
Tremane GAA Pitch
0-13
Referee:
Larry Tiernan
Venue:
Tremane GAA Pitch
Referee:
Larry Tiernan
Wednesday 29th Apr 2026
1-3
Venue:
Athleague
5-13
Referee:
Venue:
Athleague
Referee:
1-4
Venue:
Lisnamult
3-15
Referee:
Noel White
Venue:
Lisnamult
Referee:
Noel White
Sunday 26th Apr 2026
3-16
Venue:
Four Roads Hurling Club
0-14
Referee:
Noel White
Venue:
Four Roads Hurling Club
Referee:
Noel White
0-14
Venue:
Knockcroghery
0-16
Referee:
Aaron Clogher
Venue:
Knockcroghery
Referee:
Aaron Clogher
1-17
Venue:
Woodmount
3-18
Referee:
Fergus Halligan
Venue:
Woodmount
Referee:
Fergus Halligan
Saturday 25th Apr 2026
8-17
Venue:
Castlewellan GAC - Bann Road Playing Fields
1-10
Referee:
Mairtin McGann
Venue:
Castlewellan GAC - Bann Road Playing Fields
Referee:
Mairtin McGann
1-18
Venue:
Ballyforan
4-22
Referee:
Conor Daly
Venue:
Ballyforan
Referee:
Conor Daly
3-8
Venue:
O'Neill Park, Dungannon
3-16
Referee:
Venue:
O'Neill Park, Dungannon
Referee:
Wednesday 22nd Apr 2026
1-9
Venue:
Roscommon Gaels Club, Lisnamult, Roscommon
6-5
Referee:
Venue:
Roscommon Gaels Club, Lisnamult, Roscommon
Referee:
0-0
Venue:
0-0
Referee:
Venue:
Referee:
1-8
Venue:
Athleague
2-3
Referee:
Venue:
Athleague
Referee:
5-12
Venue:
Ballyforan
1-8
Referee:
Noel White
Venue:
Ballyforan
Referee:
Noel White
Sunday 19th Apr 2026
1-17
Venue:
Lisnamult
0-12
Referee:
john rogerson
Venue:
Lisnamult
Referee:
john rogerson
0-21
Venue:
Tremane GAA Pitch
2-20
Referee:
Noel White
Venue:
Tremane GAA Pitch
Referee:
Noel White
Saturday 18th Apr 2026
2-12
Venue:
Ballyforan
0-28
Referee:
James Judge
Venue:
Ballyforan
Referee:
James Judge
Sunday 12th Apr 2026
1-22
Venue:
Find Insurance Celtic Park, Derry
1-10
Referee:
Ciaran McCloskey
Venue:
Find Insurance Celtic Park, Derry
Referee:
Ciaran McCloskey
Saturday 11th Apr 2026
2-11
Venue:
Oran GAA Club
3-7
Referee:
Venue:
Oran GAA Club
Referee:
Wednesday 8th Apr 2026
7-7
Venue:
5-5
Referee:
Venue:
Referee:
1-5
Venue:
2-15
Referee:
Venue:
Referee:
5-18
Venue:
Rockfield,Oran
8-23
Referee:
Venue:
Rockfield,Oran
Referee:
0-0
Venue:
0-0
Referee:
Venue:
Referee:
Tuesday 7th Apr 2026
4-12
Venue:
Athleague
0-12
Referee:
john rogerson
Venue:
Athleague
Referee:
john rogerson
Sunday 5th Apr 2026
1-4
Venue:
Woodmount
2-13
Referee:
Larry Tiernan
Venue:
Woodmount
Referee:
Larry Tiernan
Saturday 4th Apr 2026
1-18
Venue:
Garvaghey
5-10
Referee:
Gerard Mclaughlin
Venue:
Garvaghey
Referee:
Gerard Mclaughlin
2-14
Venue:
King & Moffatt Dr. Hyde Park
2-17
Referee:
John Cahill
Venue:
King & Moffatt Dr. Hyde Park
Referee:
John Cahill
Wednesday 1st Apr 2026
0-16
Venue:
Ballyforan
2-9
Referee:
Noel White
Venue:
Ballyforan
Referee:
Noel White
5-7
Venue:
Tooreen (Adrian Freeman Park)
0-1
Referee:
CHRIS BURKE
Venue:
Tooreen (Adrian Freeman Park)
Referee:
CHRIS BURKE
1-9
Venue:
5-3
Referee:
Venue:
Referee:
4-15
Venue:
1-13
Referee:
Venue:
Referee:
5-9
Venue:
Woodmount
3-7
Referee:
Venue:
Woodmount
Referee:
0-0
Venue:
0-0
Referee:
Venue:
Referee:
Sunday 29th Mar 2026
3-8
Venue:
Knockcroghery
1-11
Referee:
Fergus Halligan
Venue:
Knockcroghery
Referee:
Fergus Halligan
2-20
Venue:
King & Moffatt Dr. Hyde Park
3-11
Referee:
John Cahill
Venue:
King & Moffatt Dr. Hyde Park
Referee:
John Cahill
0-6
Venue:
Rockfield,Oran
1-9
Referee:
Venue:
Rockfield,Oran
Referee:
Saturday 21st Mar 2026
0-19
Venue:
King & Moffatt Dr. Hyde Park
3-20
Referee:
Adam Kinahan
Venue:
King & Moffatt Dr. Hyde Park
Referee:
Adam Kinahan
Saturday 14th Mar 2026
2-21
Venue:
Lisnamult
1-8
Referee:
Larry Tiernan
Venue:
Lisnamult
Referee:
Larry Tiernan
Sunday 8th Mar 2026
2-22
Venue:
Brewster Park
5-18
Referee:
James Clarke
Venue:
Brewster Park
Referee:
James Clarke
Saturday 28th Feb 2026
1-16
Venue:
King & Moffatt Dr. Hyde Park
0-19
Referee:
Matthew Redmond
Venue:
King & Moffatt Dr. Hyde Park
Referee:
Matthew Redmond
Saturday 21st Feb 2026
0-11
Venue:
Protection & Prosperity Louth GAA Training Centre, Darver
0-14
Referee:
Seaghan Walsh
Venue:
Protection & Prosperity Louth GAA Training Centre, Darver
Referee:
Seaghan Walsh
Saturday 7th Feb 2026
0-12
Venue:
BOX-IT Athletic Grounds, Armagh
2-17
Referee:
Aiden Mc Aleer
Venue:
BOX-IT Athletic Grounds, Armagh
Referee:
Aiden Mc Aleer
Sunday 25th Jan 2026
2-15
Venue:
King & Moffatt Dr. Hyde Park
1-16
Referee:
Michael Connolly
Venue:
King & Moffatt Dr. Hyde Park
Referee:
Michael Connolly
FOOTBALL senior
Allianz Football League Roinn 1
+
Allianz Football League Roinn 1
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 7 | 5 | 1 | 1 | 162 | 145 | 11 |
| 2 | Kerry | 7 | 4 | 1 | 2 | 167 | 134 | 10 |
| 3 | Mayo | 7 | 5 | 2 | 0 | 178 | 152 | 10 |
| 4 | Roscommon | 7 | 4 | 3 | 0 | 153 | 170 | 8 |
| 5 | Galway | 7 | 3 | 2 | 2 | 152 | 145 | 8 |
| 6 | Armagh | 7 | 2 | 4 | 1 | 169 | 164 | 5 |
| 7 | Dublin | 7 | 2 | 5 | 0 | 139 | 143 | 4 |
| 8 | Monaghan | 7 | 0 | 7 | 0 | 118 | 185 | 0 |
D&M O'Grady & Sons Ltd. Division 5 League
+
D&M O'Grady & Sons Ltd. Division 5 League - Group A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oran (Football) | 6 | 6 | 0 | 0 | 62 | 36 | 12 |
| 2 | Clann na nGael | 6 | 5 | 1 | 0 | 72 | 62 | 10 |
| 3 | St. Dominic's G.A.A. Club | 6 | 3 | 3 | 0 | 51 | 76 | 6 |
| 4 | St Aidan's | 6 | 3 | 3 | 0 | 57 | 57 | 5 |
| 5 | St. Croans | 6 | 3 | 3 | 0 | 56 | 55 | 5 |
| 6 | Creggs | 6 | 1 | 5 | 0 | 20 | 32 | -1 |
| 7 | Roscommon Gaels | 6 | 0 | 6 | 0 | 0 | 0 | -6 |
D&M O'Grady & Sons Ltd. Division 5 League - Group B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballinameen | 6 | 5 | 1 | 0 | 80 | 79 | 10 |
| 2 | St Michael's | 6 | 5 | 1 | 0 | 80 | 61 | 10 |
| 3 | Shannon Gaels | 6 | 3 | 2 | 1 | 101 | 91 | 7 |
| 4 | Kilmore | 6 | 3 | 2 | 1 | 94 | 67 | 6 |
| 5 | Naomh Bearrai | 6 | 2 | 4 | 0 | 50 | 78 | 4 |
| 6 | Kilglass Gaels | 6 | 2 | 4 | 0 | 57 | 86 | 3 |
| 7 | Éire Óg | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Hodson Bay Group Senior Football Championship
+
Hodson Bay Group SFC Group C
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Castlerea St Kevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oran (Football) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Faithleach's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodson Bay Group SFC Group B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pádraig Pearses GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodson Bay Group SFC Group A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Glaveys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Western Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Strokestown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cryan's Hotel Division 4
+
Cryan's Hotel Division 4
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Faithleach's | 7 | 5 | 1 | 1 | 125 | 89 | 11 |
| 2 | Boyle | 7 | 5 | 1 | 1 | 100 | 93 | 11 |
| 3 | Fuerty | 7 | 4 | 3 | 0 | 99 | 98 | 8 |
| 4 | St Brigids | 7 | 4 | 3 | 0 | 110 | 103 | 8 |
| 5 | Kilbride | 7 | 2 | 4 | 1 | 71 | 105 | 5 |
| 6 | Michael Glaveys | 7 | 2 | 4 | 1 | 71 | 77 | 4 |
| 7 | Tulsk Lord Edwards | 7 | 2 | 4 | 1 | 106 | 118 | 4 |
| 8 | Roscommon Gaels | 7 | 1 | 5 | 1 | 52 | 51 | 0 |
Joe Simon Home, Garden & Build, Boyle Tansey Cup Division 3
+
Joe Simon Home, Garden & Build, Boyle Tansey Cup Division 3
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 11 | 11 | 0 | 0 | 210 | 111 | 22 |
| 2 | St Aidan's | 11 | 9 | 1 | 1 | 207 | 132 | 19 |
| 3 | Naomh Bearrai | 11 | 8 | 2 | 1 | 243 | 132 | 17 |
| 4 | Kilbride | 11 | 8 | 2 | 1 | 210 | 148 | 17 |
| 5 | Kilmore | 11 | 7 | 4 | 0 | 219 | 166 | 14 |
| 6 | Kilglass Gaels | 11 | 6 | 4 | 1 | 156 | 146 | 13 |
| 7 | St. Dominic's G.A.A. Club | 11 | 4 | 7 | 0 | 152 | 173 | 8 |
| 8 | Elphin | 11 | 4 | 7 | 0 | 150 | 173 | 7 |
| 9 | Castlerea St Kevins | 11 | 2 | 9 | 0 | 139 | 214 | 4 |
| 10 | Western Gaels | 11 | 2 | 9 | 0 | 145 | 215 | 4 |
| 11 | St Ronan's GAA Club | 11 | 2 | 9 | 0 | 122 | 225 | 3 |
| 12 | St Joseph's GAA Club (Kilteevan) | 11 | 1 | 10 | 0 | 108 | 226 | 1 |
Topline Ward's O'Gara Cup Division 2
+
Topline Ward's Division 2 O'Gara Cup
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Elphin | 11 | 9 | 0 | 2 | 216 | 102 | 20 |
| 2 | St. Faithleach's | 11 | 9 | 2 | 0 | 215 | 131 | 18 |
| 3 | Michael Glaveys | 11 | 8 | 2 | 1 | 184 | 140 | 17 |
| 4 | Shannon Gaels | 11 | 7 | 4 | 0 | 161 | 131 | 14 |
| 5 | Ballinameen | 11 | 5 | 4 | 2 | 151 | 167 | 12 |
| 6 | St Michael's | 11 | 4 | 4 | 3 | 168 | 177 | 11 |
| 7 | St Brigids | 11 | 5 | 6 | 0 | 175 | 208 | 10 |
| 8 | Creggs | 11 | 5 | 6 | 0 | 136 | 167 | 10 |
| 9 | St. Croans | 11 | 4 | 6 | 1 | 184 | 184 | 9 |
| 10 | Fuerty | 11 | 3 | 6 | 2 | 152 | 190 | 8 |
| 11 | Pádraig Pearses GAA | 11 | 1 | 9 | 1 | 91 | 236 | 2 |
| 12 | Strokestown | 11 | 0 | 11 | 0 | 0 | 0 | -11 |
Fleming's Supervalu Division 1 O'Rourke Cup
+
Fleming's Supervalu Division 1 O'Rourke Cup
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Boyle | 11 | 9 | 0 | 2 | 205 | 146 | 20 |
| 2 | St Brigids | 11 | 9 | 2 | 0 | 264 | 130 | 18 |
| 3 | Oran (Football) | 11 | 6 | 3 | 2 | 211 | 192 | 14 |
| 4 | Clann na nGael | 11 | 6 | 4 | 1 | 188 | 156 | 13 |
| 5 | Tulsk Lord Edwards | 11 | 6 | 4 | 1 | 163 | 149 | 13 |
| 6 | Castlerea St Kevins | 11 | 5 | 5 | 1 | 169 | 180 | 11 |
| 7 | Western Gaels | 11 | 5 | 5 | 1 | 173 | 194 | 11 |
| 8 | Roscommon Gaels | 11 | 4 | 5 | 2 | 171 | 194 | 10 |
| 9 | Strokestown | 11 | 4 | 7 | 0 | 162 | 198 | 8 |
| 10 | Pádraig Pearses GAA | 11 | 3 | 6 | 2 | 159 | 196 | 8 |
| 11 | St. Dominic's G.A.A. Club | 11 | 2 | 9 | 0 | 141 | 213 | 4 |
| 12 | Éire Óg | 11 | 1 | 10 | 0 | 146 | 204 | 2 |
FOOTBALL intermediate
McNulty Furniture Intermediate Football Championship
+
McNulty Furniture Intermediate Football Championship Grp B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Creggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pádraig Pearses GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNulty Furniture Intermediate Football Championship Grp A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Dominic's G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tulsk Lord Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bearrai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
