Football » U16
Monday 6th Jul 2026
7:30 PM
7:30 PM
7:30 PM
7:30 PM
7:45 PM
Friday 10th Jul 2026
7:30 PM
7:30 PM
7:30 PM
7:30 PM
7:30 PM
7:30 PM
7:30 PM
Saturday 11th Jul 2026
7:00 PM
Monday 13th Jul 2026
7:30 PM
7:30 PM
7:30 PM
7:30 PM
7:30 PM
Saturday 4th Jul 2026
3-7
Venue:
Mick Neville Park, Rathkeale
1-15
Referee:
Kieran Guina
Venue:
Mick Neville Park, Rathkeale
Referee:
Kieran Guina
4-16
Venue:
Mick Neville Park, Rathkeale
0-10
Referee:
Michael Browne
Venue:
Mick Neville Park, Rathkeale
Referee:
Michael Browne
Sunday 14th Jun 2026
1-4
Venue:
Orchard Park
5-13
Referee:
Charlie Candon
Venue:
Orchard Park
Referee:
Charlie Candon
Saturday 13th Jun 2026
0-13
Venue:
King & Moffatt Dr. Hyde Park
2-8
Referee:
Venue:
King & Moffatt Dr. Hyde Park
Referee:
0-13
Venue:
King & Moffatt Dr. Hyde Park
3-3
Referee:
Venue:
King & Moffatt Dr. Hyde Park
Referee:
1-8
Venue:
Michael Glaveys GAA Club
2-20
Referee:
Venue:
Michael Glaveys GAA Club
Referee:
Saturday 30th May 2026
1-12
Venue:
Ballyforan
1-14
Referee:
John J Leonard
Venue:
Ballyforan
Referee:
John J Leonard
Thursday 28th May 2026
7-26
Venue:
Rockfield
3-5
Referee:
Brendan Beirne
Venue:
Rockfield
Referee:
Brendan Beirne
Tuesday 26th May 2026
2-12
Venue:
St Brigid's GAA, Kiltoom
2-7
Referee:
Tony brennan
Venue:
St Brigid's GAA, Kiltoom
Referee:
Tony brennan
4-19
Venue:
Mulhern Park, Fuerty
2-12
Referee:
John J Leonard
Venue:
Mulhern Park, Fuerty
Referee:
John J Leonard
Saturday 23rd May 2026
2-7
Venue:
Mulhern Park, Fuerty
2-10
Referee:
Fergus Halligan
Venue:
Mulhern Park, Fuerty
Referee:
Fergus Halligan
Friday 22nd May 2026
6-19
Venue:
Tulsk
0-3
Referee:
Seamus Regan
Venue:
Tulsk
Referee:
Seamus Regan
1-10
Venue:
Tarmonbarry
0-9
Referee:
Declan Hynes
Venue:
Tarmonbarry
Referee:
Declan Hynes
3-7
Venue:
Kilbride
1-3
Referee:
Fergus Halligan
Venue:
Kilbride
Referee:
Fergus Halligan
Monday 18th May 2026
1-12
Venue:
Tom Collins Park Croghan
1-12
Referee:
Declan Hunt
Venue:
Tom Collins Park Croghan
Referee:
Declan Hunt
6-12
Venue:
Johnstown
4-13
Referee:
Mark Grehan
Venue:
Johnstown
Referee:
Mark Grehan
4-12
Venue:
Ballinlough
1-13
Referee:
Larry Tiernan
Venue:
Ballinlough
Referee:
Larry Tiernan
Sunday 17th May 2026
1-12
Venue:
Orchard Park
3-4
Referee:
Michael Brehony
Venue:
Orchard Park
Referee:
Michael Brehony
0-0
Venue:
Tom Collins Park Croghan
0-0
Referee:
Venue:
Tom Collins Park Croghan
Referee:
Saturday 16th May 2026
0-13
Venue:
Sligo COE Scarden
1-11
Referee:
Stephen Keane
Venue:
Sligo COE Scarden
Referee:
Stephen Keane
5-18
Venue:
University of Limerick, Maguires 4G Pitch
2-4
Referee:
Thomas McGlinchey
Venue:
University of Limerick, Maguires 4G Pitch
Referee:
Thomas McGlinchey
Friday 15th May 2026
4-10
Venue:
Tom Collins Park Croghan
4-13
Referee:
Pat Casey
Venue:
Tom Collins Park Croghan
Referee:
Pat Casey
5-3
Venue:
Abbey Park
5-12
Referee:
Brendan Beirne
Venue:
Abbey Park
Referee:
Brendan Beirne
5-14
Venue:
Orchard Park
4-9
Referee:
Michael Keenehan
Venue:
Orchard Park
Referee:
Michael Keenehan
0-0
Venue:
0-0
Referee:
Venue:
Referee:
2-10
Venue:
Lisnamult
3-13
Referee:
John J Leonard
Venue:
Lisnamult
Referee:
John J Leonard
Tuesday 12th May 2026
0-0
Venue:
Kilronan Park
0-0
Referee:
Venue:
Kilronan Park
Referee:
Monday 11th May 2026
4-8
Venue:
Rockfield,Oran
4-7
Referee:
Larry Tiernan
Venue:
Rockfield,Oran
Referee:
Larry Tiernan
5-10
Venue:
Tom Collins Park Croghan
2-9
Referee:
Seamus Regan
Venue:
Tom Collins Park Croghan
Referee:
Seamus Regan
1-7
Venue:
Johnstown
2-12
Referee:
John J Leonard
Venue:
Johnstown
Referee:
John J Leonard
3-13
Venue:
Tarmonbarry
2-16
Referee:
James Murray
Venue:
Tarmonbarry
Referee:
James Murray
0-8
Venue:
Mulhern Park, Fuerty
4-9
Referee:
Gerry Kinneavy
Venue:
Mulhern Park, Fuerty
Referee:
Gerry Kinneavy
4-10
Venue:
Nash Park
2-10
Referee:
Gerard Carmody
Venue:
Nash Park
Referee:
Gerard Carmody
Sunday 10th May 2026
4-5
Venue:
Lisnamult
4-12
Referee:
Declan Hunt
Venue:
Lisnamult
Referee:
Declan Hunt
7-16
Venue:
Orchard Park
0-1
Referee:
Venue:
Orchard Park
Referee:
2-12
Venue:
St Brigid's GAA, Kiltoom
1-2
Referee:
Venue:
St Brigid's GAA, Kiltoom
Referee:
Saturday 9th May 2026
2-4
Venue:
Johnstown
5-7
Referee:
Eddie nestor
Venue:
Johnstown
Referee:
Eddie nestor
Friday 8th May 2026
0-0
Venue:
0-0
Referee:
Venue:
Referee:
6-14
Venue:
Tarmonbarry
1-6
Referee:
Declan Hunt
Venue:
Tarmonbarry
Referee:
Declan Hunt
0-0
Venue:
Nash Park
0-0
Referee:
Venue:
Nash Park
Referee:
Monday 4th May 2026
0-11
Venue:
Lisnamult
1-10
Referee:
John J Leonard
Venue:
Lisnamult
Referee:
John J Leonard
5-5
Venue:
St Brigid's GAA, Kiltoom
1-13
Referee:
Finbar O Reilly
Venue:
St Brigid's GAA, Kiltoom
Referee:
Finbar O Reilly
5-8
Venue:
Woodmount
3-13
Referee:
Eddie nestor
Venue:
Woodmount
Referee:
Eddie nestor
Friday 1st May 2026
0-0
Venue:
Woodmount
0-0
Referee:
Venue:
Woodmount
Referee:
6-10
Venue:
Tom Collins Park Croghan
1-11
Referee:
Charlie Candon
Venue:
Tom Collins Park Croghan
Referee:
Charlie Candon
0-0
Venue:
Abbey Park
0-0
Referee:
Venue:
Abbey Park
Referee:
0-11
Venue:
Lisnamult
4-10
Referee:
John J Leonard
Venue:
Lisnamult
Referee:
John J Leonard
2-13
Venue:
Knockcroghery
2-10
Referee:
Eddie nestor
Venue:
Knockcroghery
Referee:
Eddie nestor
1-10
Venue:
Ardcarne Park
1-8
Referee:
Michael Keenehan
Venue:
Ardcarne Park
Referee:
Michael Keenehan
0-0
Venue:
Rockfield,Oran
0-0
Referee:
Venue:
Rockfield,Oran
Referee:
Monday 27th Apr 2026
4-9
Venue:
Mulhern Park, Fuerty
1-7
Referee:
Padraig Kelly
Venue:
Mulhern Park, Fuerty
Referee:
Padraig Kelly
2-12
Venue:
Kilglass Gaels GAA Grounds
1-19
Referee:
Finbar O Reilly
Venue:
Kilglass Gaels GAA Grounds
Referee:
Finbar O Reilly
2-13
Venue:
Kilbride
6-15
Referee:
Brendan Beirne
Venue:
Kilbride
Referee:
Brendan Beirne
1-12
Venue:
O'Rourke Park
5-13
Referee:
Tony brennan
Venue:
O'Rourke Park
Referee:
Tony brennan
Sunday 26th Apr 2026
2-7
Venue:
Abbey Park
2-7
Referee:
Pat Casey
Venue:
Abbey Park
Referee:
Pat Casey
Friday 24th Apr 2026
5-13
Venue:
Davonna Park Ballinameen
0-9
Referee:
Fergus Halligan
Venue:
Davonna Park Ballinameen
Referee:
Fergus Halligan
3-16
Venue:
Ballinlough
0-11
Referee:
Larry Tiernan
Venue:
Ballinlough
Referee:
Larry Tiernan
0-0
Venue:
Woodmount
0-0
Referee:
Val Beirne
Venue:
Woodmount
Referee:
Val Beirne
5-12
Venue:
Tulsk
2-9
Referee:
Michael Keenehan
Venue:
Tulsk
Referee:
Michael Keenehan
4-8
Venue:
Kilglass Gaels GAA Grounds
3-5
Referee:
Conor Feighan
Venue:
Kilglass Gaels GAA Grounds
Referee:
Conor Feighan
2-8
Venue:
Lisnamult
3-14
Referee:
Natalie Flanagan
Venue:
Lisnamult
Referee:
Natalie Flanagan
Wednesday 22nd Apr 2026
2-10
Venue:
St Brigid's GAA, Kiltoom
3-11
Referee:
Larry Tiernan
Venue:
St Brigid's GAA, Kiltoom
Referee:
Larry Tiernan
Monday 20th Apr 2026
0-9
Venue:
Nash Park
0-10
Referee:
Seamus Regan
Venue:
Nash Park
Referee:
Seamus Regan
3-8
Venue:
Woodmount
4-7
Referee:
Eddie nestor
Venue:
Woodmount
Referee:
Eddie nestor
6-10
Venue:
Tom Collins Park Croghan
5-13
Referee:
Venue:
Tom Collins Park Croghan
Referee:
2-10
Venue:
Lisnamult
2-9
Referee:
Mark Grehan
Venue:
Lisnamult
Referee:
Mark Grehan
0-17
Venue:
Enfield
0-18
Referee:
Declan Hunt
Venue:
Enfield
Referee:
Declan Hunt
Saturday 18th Apr 2026
0-7
Venue:
Padraig Pearses
1-10
Referee:
Venue:
Padraig Pearses
Referee:
Friday 17th Apr 2026
4-8
Venue:
Johnstown
5-5
Referee:
Venue:
Johnstown
Referee:
3-5
Venue:
Enfield
6-19
Referee:
Finbar O Reilly
Venue:
Enfield
Referee:
Finbar O Reilly
3-15
Venue:
Strokestown
4-7
Referee:
Dermot Lyons
Venue:
Strokestown
Referee:
Dermot Lyons
4-10
Venue:
St Brigid's GAA, Kiltoom
1-8
Referee:
Declan Hunt
Venue:
St Brigid's GAA, Kiltoom
Referee:
Declan Hunt
0-0
Venue:
Tom Collins Park Croghan
0-0
Referee:
Brendan Beirne
Venue:
Tom Collins Park Croghan
Referee:
Brendan Beirne
1-7
Venue:
Abbey Park
6-15
Referee:
Nicodemus Adams
Venue:
Abbey Park
Referee:
Nicodemus Adams
2-15
Venue:
Nash Park
7-8
Referee:
Venue:
Nash Park
Referee:
Monday 13th Apr 2026
4-5
Venue:
St Brigid's GAA, Kiltoom
3-8
Referee:
Tony brennan
Venue:
St Brigid's GAA, Kiltoom
Referee:
Tony brennan
1-16
Venue:
Abbey Park
4-10
Referee:
Brendan Beirne
Venue:
Abbey Park
Referee:
Brendan Beirne
5-15
Venue:
Nash Park
1-7
Referee:
Declan Hunt
Venue:
Nash Park
Referee:
Declan Hunt
Friday 10th Apr 2026
0-0
Venue:
Woodmount
0-0
Referee:
Eddie nestor
Venue:
Woodmount
Referee:
Eddie nestor
4-6
Venue:
Kilglass Gaels GAA Grounds
6-13
Referee:
Nicodemus Adams
Venue:
Kilglass Gaels GAA Grounds
Referee:
Nicodemus Adams
5-6
Venue:
Strokestown
1-2
Referee:
Mark Grehan
Venue:
Strokestown
Referee:
Mark Grehan
Monday 6th Apr 2026
8-17
Venue:
Ballinlough
1-9
Referee:
Gerard Carmody
Venue:
Ballinlough
Referee:
Gerard Carmody
4-7
Venue:
O'Rourke Park
0-11
Referee:
Seamus Regan
Venue:
O'Rourke Park
Referee:
Seamus Regan
1-7
Venue:
Rockfield,Oran
1-10
Referee:
Fergus Halligan
Venue:
Rockfield,Oran
Referee:
Fergus Halligan
3-6
Venue:
Woodmount
3-8
Referee:
Gerry Kinneavy
Venue:
Woodmount
Referee:
Gerry Kinneavy
3-10
Venue:
Nash Park
4-7
Referee:
Brendan Beirne
Venue:
Nash Park
Referee:
Brendan Beirne
4-3
Venue:
Johnstown
3-13
Referee:
Padraig Kelly
Venue:
Johnstown
Referee:
Padraig Kelly
Friday 3rd Apr 2026
4-12
Venue:
Knockcroghery
0-1
Referee:
Fergus Halligan
Venue:
Knockcroghery
Referee:
Fergus Halligan
1-8
Venue:
Strokestown
4-12
Referee:
John J Leonard
Venue:
Strokestown
Referee:
John J Leonard
4-6
Venue:
Kilglass Gaels GAA Grounds
1-18
Referee:
Nicodemus Adams
Venue:
Kilglass Gaels GAA Grounds
Referee:
Nicodemus Adams
3-13
Venue:
Rockfield
4-7
Referee:
Venue:
Rockfield
Referee:
10-10
Venue:
Abbey Park
7-11
Referee:
Damien Horan
Venue:
Abbey Park
Referee:
Damien Horan
0-0
Venue:
Connacht GAA Centre
0-0
Referee:
Venue:
Connacht GAA Centre
Referee:
Monday 30th Mar 2026
3-10
Venue:
St Brigid's GAA, Kiltoom
1-16
Referee:
Padraig Kelly
Venue:
St Brigid's GAA, Kiltoom
Referee:
Padraig Kelly
6-17
Venue:
Kilbride
2-8
Referee:
Mark Grehan
Venue:
Kilbride
Referee:
Mark Grehan
1-7
Venue:
Abbey Park
1-6
Referee:
Stephen Cronin
Venue:
Abbey Park
Referee:
Stephen Cronin
3-10
Venue:
Tom Collins Park Croghan
1-11
Referee:
Aidan Cunningham
Venue:
Tom Collins Park Croghan
Referee:
Aidan Cunningham
1-11
Venue:
Tarmonbarry
3-8
Referee:
Jimmy Donoghue
Venue:
Tarmonbarry
Referee:
Jimmy Donoghue
FOOTBALL senior
Allianz Football League Roinn 1
+
Allianz Football League Roinn 1
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 7 | 5 | 1 | 1 | 162 | 145 | 11 |
| 2 | Kerry | 7 | 4 | 1 | 2 | 167 | 134 | 10 |
| 3 | Mayo | 7 | 5 | 2 | 0 | 178 | 152 | 10 |
| 4 | Roscommon | 7 | 4 | 3 | 0 | 153 | 170 | 8 |
| 5 | Galway | 7 | 3 | 2 | 2 | 152 | 145 | 8 |
| 6 | Armagh | 7 | 2 | 4 | 1 | 169 | 164 | 5 |
| 7 | Dublin | 7 | 2 | 5 | 0 | 139 | 143 | 4 |
| 8 | Monaghan | 7 | 0 | 7 | 0 | 118 | 185 | 0 |
D&M O'Grady & Sons Ltd. Division 5 League
+
D&M O'Grady & Sons Ltd. Division 5 League - Group A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oran (Football) | 6 | 6 | 0 | 0 | 62 | 36 | 12 |
| 2 | Clann na nGael | 6 | 5 | 1 | 0 | 72 | 62 | 10 |
| 3 | St. Dominic's G.A.A. Club | 6 | 3 | 3 | 0 | 51 | 76 | 6 |
| 4 | St Aidan's | 6 | 3 | 3 | 0 | 57 | 57 | 5 |
| 5 | St. Croans | 6 | 3 | 3 | 0 | 56 | 55 | 5 |
| 6 | Creggs | 6 | 1 | 5 | 0 | 20 | 32 | -1 |
| 7 | Roscommon Gaels | 6 | 0 | 6 | 0 | 0 | 0 | -6 |
D&M O'Grady & Sons Ltd. Division 5 League - Group B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballinameen | 6 | 5 | 1 | 0 | 80 | 79 | 10 |
| 2 | St Michael's | 6 | 5 | 1 | 0 | 80 | 61 | 10 |
| 3 | Shannon Gaels | 6 | 3 | 2 | 1 | 101 | 91 | 7 |
| 4 | Kilmore | 6 | 3 | 2 | 1 | 94 | 67 | 6 |
| 5 | Naomh Bearrai | 6 | 2 | 4 | 0 | 50 | 78 | 4 |
| 6 | Kilglass Gaels | 6 | 2 | 4 | 0 | 57 | 86 | 3 |
| 7 | Éire Óg | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Hodson Bay Group Senior Football Championship
+
Hodson Bay Group SFC Group C
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Castlerea St Kevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oran (Football) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Faithleach's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodson Bay Group SFC Group B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pádraig Pearses GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodson Bay Group SFC Group A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Glaveys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Western Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Strokestown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cryan's Hotel Division 4
+
Cryan's Hotel Division 4
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Faithleach's | 7 | 5 | 1 | 1 | 125 | 89 | 11 |
| 2 | Boyle | 7 | 5 | 1 | 1 | 100 | 93 | 11 |
| 3 | Fuerty | 7 | 4 | 3 | 0 | 99 | 98 | 8 |
| 4 | St Brigids | 7 | 4 | 3 | 0 | 110 | 103 | 8 |
| 5 | Kilbride | 7 | 2 | 4 | 1 | 71 | 105 | 5 |
| 6 | Michael Glaveys | 7 | 2 | 4 | 1 | 71 | 77 | 4 |
| 7 | Tulsk Lord Edwards | 7 | 2 | 4 | 1 | 106 | 118 | 4 |
| 8 | Roscommon Gaels | 7 | 1 | 5 | 1 | 52 | 51 | 0 |
Joe Simon Home, Garden & Build, Boyle Tansey Cup Division 3
+
Joe Simon Home, Garden & Build, Boyle Tansey Cup Division 3
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 11 | 11 | 0 | 0 | 210 | 111 | 22 |
| 2 | St Aidan's | 11 | 9 | 1 | 1 | 207 | 132 | 19 |
| 3 | Naomh Bearrai | 11 | 8 | 2 | 1 | 243 | 132 | 17 |
| 4 | Kilbride | 11 | 8 | 2 | 1 | 210 | 148 | 17 |
| 5 | Kilmore | 11 | 7 | 4 | 0 | 219 | 166 | 14 |
| 6 | Kilglass Gaels | 11 | 6 | 4 | 1 | 156 | 146 | 13 |
| 7 | St. Dominic's G.A.A. Club | 11 | 4 | 7 | 0 | 152 | 173 | 8 |
| 8 | Elphin | 11 | 4 | 7 | 0 | 150 | 173 | 7 |
| 9 | Castlerea St Kevins | 11 | 2 | 9 | 0 | 139 | 214 | 4 |
| 10 | Western Gaels | 11 | 2 | 9 | 0 | 145 | 215 | 4 |
| 11 | St Ronan's GAA Club | 11 | 2 | 9 | 0 | 122 | 225 | 3 |
| 12 | St Joseph's GAA Club (Kilteevan) | 11 | 1 | 10 | 0 | 108 | 226 | 1 |
Topline Ward's O'Gara Cup Division 2
+
Topline Ward's Division 2 O'Gara Cup
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Elphin | 11 | 9 | 0 | 2 | 216 | 102 | 20 |
| 2 | St. Faithleach's | 11 | 9 | 2 | 0 | 215 | 131 | 18 |
| 3 | Michael Glaveys | 11 | 8 | 2 | 1 | 184 | 140 | 17 |
| 4 | Shannon Gaels | 11 | 7 | 4 | 0 | 161 | 131 | 14 |
| 5 | Ballinameen | 11 | 5 | 4 | 2 | 151 | 167 | 12 |
| 6 | St Michael's | 11 | 4 | 4 | 3 | 168 | 177 | 11 |
| 7 | St Brigids | 11 | 5 | 6 | 0 | 175 | 208 | 10 |
| 8 | Creggs | 11 | 5 | 6 | 0 | 136 | 167 | 10 |
| 9 | St. Croans | 11 | 4 | 6 | 1 | 184 | 184 | 9 |
| 10 | Fuerty | 11 | 3 | 6 | 2 | 152 | 190 | 8 |
| 11 | Pádraig Pearses GAA | 11 | 1 | 9 | 1 | 91 | 236 | 2 |
| 12 | Strokestown | 11 | 0 | 11 | 0 | 0 | 0 | -11 |
Fleming's Supervalu Division 1 O'Rourke Cup
+
Fleming's Supervalu Division 1 O'Rourke Cup
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Boyle | 11 | 9 | 0 | 2 | 205 | 146 | 20 |
| 2 | St Brigids | 11 | 9 | 2 | 0 | 264 | 130 | 18 |
| 3 | Oran (Football) | 11 | 6 | 3 | 2 | 211 | 192 | 14 |
| 4 | Clann na nGael | 11 | 6 | 4 | 1 | 188 | 156 | 13 |
| 5 | Tulsk Lord Edwards | 11 | 6 | 4 | 1 | 163 | 149 | 13 |
| 6 | Castlerea St Kevins | 11 | 5 | 5 | 1 | 169 | 180 | 11 |
| 7 | Western Gaels | 11 | 5 | 5 | 1 | 173 | 194 | 11 |
| 8 | Roscommon Gaels | 11 | 4 | 5 | 2 | 171 | 194 | 10 |
| 9 | Strokestown | 11 | 4 | 7 | 0 | 162 | 198 | 8 |
| 10 | Pádraig Pearses GAA | 11 | 3 | 6 | 2 | 159 | 196 | 8 |
| 11 | St. Dominic's G.A.A. Club | 11 | 2 | 9 | 0 | 141 | 213 | 4 |
| 12 | Éire Óg | 11 | 1 | 10 | 0 | 146 | 204 | 2 |
FOOTBALL intermediate
McNulty Furniture Intermediate Football Championship
+
McNulty Furniture Intermediate Football Championship Grp B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Creggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pádraig Pearses GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNulty Furniture Intermediate Football Championship Grp A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Dominic's G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tulsk Lord Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bearrai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNulty Furniture Intermediate Football Championship Grp C
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fuerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Croans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL junior
King & Moffatt Junior A Football Championship
+
King & Moffatt Junior A Football Championship Grp A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Dominic's G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Aidan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballinameen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King & Moffatt Junior A Football Championship Grp B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Ronan's GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilglass Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Joseph's GAA Club (Kilteevan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Western Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King & Moffatt Junior A Football Championship Grp C
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann na nGael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilbride | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL minor
Connacht Gold Minor Football League Division 1
+
Connacht Gold Minor Football League Division 1 2025
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 6 | 5 | 0 | 1 | 108 | 74 | 11 |
| 2 | Kilglass Gaels/St Barrys | 6 | 5 | 1 | 0 | 113 | 75 | 10 |
| 3 | Kilmore/Shannon Gaels | 6 | 3 | 3 | 0 | 97 | 84 | 6 |
| 4 | St Brigids | 6 | 2 | 4 | 0 | 94 | 83 | 4 |
| 5 | Pádraig Pearses GAA | 6 | 2 | 4 | 0 | 77 | 100 | 4 |
| 6 | St Michaels - St Ronans | 6 | 1 | 3 | 2 | 85 | 118 | 4 |
| 7 | Roscommon Gaels | 6 | 1 | 4 | 1 | 77 | 117 | 3 |
Connacht Gold Minor Championship
+
Minor Division 2
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Dominic's G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Michael Glavey's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oran/St. Croan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Ciarans / Tulsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elphin-Ballinameen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Division 1
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Kilglass Gaels/St Barrys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kilmore/Shannon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pádraig Pearses GAA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Castlerea St Kevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Championship Division 3
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Aidan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilmore/Shannon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connacht GAA Minor Football Competition 2026
+
Connacht GAA Minor Football Competition 2026 - Round Robin
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Roscommon | 4 | 4 | 0 | 0 | 68 | 38 | 8 |
| 2 | Galway | 4 | 3 | 1 | 0 | 68 | 56 | 6 |
| 3 | Sligo | 4 | 2 | 2 | 0 | 66 | 53 | 4 |
| 4 | Mayo | 4 | 1 | 3 | 0 | 56 | 65 | 2 |
| 5 | Leitrim | 4 | 0 | 4 | 0 | 42 | 88 | 0 |
FOOTBALL underage
