Football » Underage
Saturday 4th Jul 2026
Limerick 1
12:00 PM
Roscommon
Limerick 2
12:00 PM
Roscommon 2
Sunday 5th Jul 2026
St Michaels - St Ronans
3:00 PM
Naomh Bearrai
Monday 6th Jul 2026
Kilmore/Shannon Gaels
7:30 PM
Roscommon Gaels
Boyle
7:30 PM
Pádraig Pearses GAA
Éire Óg Michael Glavey's
7:30 PM
St Brigids
Western Gaels
7:30 PM
Clann na nGael
Oran/St. Croan's
7:45 PM
Kilglass Gaels/St Barrys
Tuesday 7th Jul 2026
Elphin-Ballinameen
7:30 PM
Oran/St. Croan's
Pádraig Pearses GAA
7:30 PM
St. Faithleach's
Western Gaels
7:30 PM
Boyle
St Brigids
7:30 PM
Roscommon Gaels
Kilglass Gaels/St Barrys
7:30 PM
St Michaels - St Ronans
Éire Óg Michael Glavey's
7:30 PM
Clann na nGael
Wednesday 8th Jul 2026
Kilbride
7:30 PM
Clann na nGael
Thursday 9th Jul 2026
Tulsk Lord Edwards
7:30 PM
St. Ciarans
Boyle
7:30 PM
Clann na nGael
St Aidan's
7:30 PM
Pádraig Pearses GAA
Kilmore/Shannon Gaels
7:30 PM
Roscommon Gaels
Strokestown
7:30 PM
Castlerea St Kevins
St. Dominic's G.A.A. Club
7:30 PM
St Brigids
Kilglass Gaels/St Barrys
7:30 PM
St Michaels - St Ronans
Western Gaels
7:30 PM
Kilbride
Friday 10th Jul 2026
Roscommon Gaels
7:30 AM
Kilglass Gaels/St Barrys
Kilmore/Shannon Gaels
7:30 AM
Oran/St. Croan's
Boyle
7:30 AM
Western-Gaels
Castlerea St Kevins
7:30 PM
Clann na nGael
Tulsk Lord Edwards
7:30 PM
Strokestown
St Michaels - St Ronans
7:30 PM
St. Dominic's G.A.A. Club
St Brigids B
7:30 PM
Kilbride
Saturday 11th Jul 2026
Clann na nGael
7:00 PM
Elphin-Ballinameen
Sunday 12th Jul 2026
Clann na nGael
11:00 AM
Pádraig Pearses GAA
Monday 13th Jul 2026
Clann na nGael
7:30 PM
St. Ciarans
Kilglass Gaels/St Barrys
7:30 PM
Kilmore/Shannon Gaels
Kilbride
7:30 PM
Oran/St. Croan's
St Brigids
7:30 PM
Boyle
Pádraig Pearses GAA
7:30 PM
Western Gaels
Thursday 2nd Jul 2026
Éire Óg Michael Glavey's
3-9
4-8
Boyle
Wednesday 1st Jul 2026
Western Gaels
0-9
2-15
St Michaels - St Ronans
Tuesday 30th Jun 2026
Strokestown
3-6
2-16
Éire Óg Michael Glavey's
Tulsk Lord Edwards
3-5
4-14
Naomh Bearrai
Sunday 28th Jun 2026
Boyle
7-7
1-6
Castlerea St Kevins
Thursday 25th Jun 2026
Castlerea St Kevins
4-8
7-15
Boyle
Kilmore/Shannon Gaels
4-10
0-12
Kilglass Gaels/St Barrys
Wednesday 24th Jun 2026
Michael Glaveys
4-10
4-12
Boyle
Elphin-Ballinameen
1-3
1-13
Castlerea St Kevins
Tuesday 23rd Jun 2026
Oran/St. Croan's
0-0
0-0
Tulsk Lord Edwards
Naomh Bearrai
3-15
1-8
Kilmore
Strokestown
0-10
6-20
St Michaels - St Ronans
Kilglass Gaels
2-10
6-15
Western Gaels
Friday 19th Jun 2026
Éire Óg Michael Glavey's
7-14
2-6
St Michaels - St Ronans
Thursday 18th Jun 2026
Strokestown
7-7
6-9
Tulsk Lord Edwards
Oran/St. Croan's
0-1
4-18
Castlerea St Kevins
Boyle
5-17
1-2
Western Gaels
Kilglass Gaels/St Barrys
0-0
0-0
Elphin-Ballinameen
Shannon Gaels
3-5
3-14
Michael Glaveys
Wednesday 17th Jun 2026
Castlerea St Kevins
7-28
2-3
Éire Óg
Tuesday 16th Jun 2026
St. Faithleach's
1-11
3-10
Elphin-Ballinameen
Oran/St. Croan's
0-0
0-0
Boyle
Sunday 14th Jun 2026
Elphin-Ballinameen
1-4
5-13
Tulsk Lord Edwards
Saturday 13th Jun 2026
Roscommon
0-13
2-8
Fermanagh
Roscommon 2
0-13
3-3
Clare Blue
Roscommon
1-8
2-20
Galliamh
Thursday 11th Jun 2026
Éire Óg
13-12
8-5
Tulsk Lord Edwards
Tuesday 9th Jun 2026
Boyle
3-9
0-7
St Michaels - St Ronans
Elphin-Ballinameen
8-6
1-7
Western Gaels
Kilglass Gaels
0-4
9-6
Shannon Gaels
Strokestown
4-3
6-19
St. Faithleach's
Monday 8th Jun 2026
Kilmore
2-7
5-9
Michael Glaveys
Naomh Bearrai
2-5
1-10
Castlerea St Kevins
Saturday 30th May 2026
St. Ciarans
1-12
1-14
St Brigids
Thursday 28th May 2026
Kilmore/Shannon Gaels
3-12
5-8
Clann na nGael
Tulsk Lord Edwards
7-26
3-5
Oran/St. Croan's
Éire Óg Michael Glavey's
4-15
3-9
Kilmore/Shannon Gaels
Tuesday 26th May 2026
St Brigids
2-12
2-7
Clann na nGael
St Michaels - St Ronans
4-8
4-3
Pádraig Pearses GAA
St. Ciarans
4-19
2-12
Pádraig Pearses GAA
Western Gaels
4-11
1-10
Tulsk Lord Edwards
Monday 25th May 2026
Kilmore/Shannon Gaels
4-12
1-13
Kilbride
Saturday 23rd May 2026
Boyle
2-7
2-10
Clann na nGael
Friday 22nd May 2026
Tulsk Lord Edwards
6-19
0-3
Boyle
Kilglass Gaels/St Barrys
1-10
0-9
Western Gaels
St Brigids
3-7
1-3
St Michaels - St Ronans
Thursday 21st May 2026
Clann na nGael
4-11
3-13
St. Dominic's G.A.A. Club
Tuesday 19th May 2026
Western-Gaels
12-16
0-5
St. Ciarans
St Michaels - St Ronans
5-16
1-5
Kilmore/Shannon Gaels
Tulsk Lord Edwards
6-9
1-4
Clann na nGael
Pádraig Pearses GAA
5-5
1-4
Kilglass Gaels/St Barrys
Monday 18th May 2026
Clann na nGael
6-12
4-13
Pádraig Pearses GAA
Kilmore/Shannon Gaels
1-12
1-12
Kilbride
Éire Óg Michael Glavey's
4-12
1-13
Oran/St. Croan's
Sunday 17th May 2026
Elphin-Ballinameen
1-12
3-4
Western-Gaels
Kilmore/Shannon Gaels
0-0
0-0
Boyle
Saturday 16th May 2026
Sligo
0-13
1-11
Roscommon
South Kerry
5-18
2-4
Roscommon
Kilglass Gaels/St Barrys
6-9
4-2
Castlerea St Kevins
Friday 15th May 2026
Kilmore/Shannon Gaels
4-10
4-13
Western-Gaels
Boyle
5-3
5-12
Oran/St. Croan's
Elphin-Ballinameen
5-14
4-9
Tulsk Lord Edwards
Pádraig Pearses GAA
0-0
0-0
Kilglass Gaels/St Barrys
Roscommon Gaels
2-10
3-13
Pádraig Pearses GAA
Thursday 14th May 2026
St. Faithleach's
3-7
4-12
St. Ciarans
Strokestown
0-0
0-0
Éire Óg Michael Glavey's
Oran/St. Croan's
0-0
0-0
Tulsk Lord Edwards
Kilmore/Shannon Gaels
7-9
3-5
Roscommon Gaels
St Brigids
6-9
7-11
Clann na nGael
St Michaels - St Ronans
0-0
0-0
Elphin-Ballinameen
St. Dominic's G.A.A. Club
8-19
5-6
Pádraig Pearses GAA
Boyle
7-6
1-6
St Aidan's
Tuesday 12th May 2026
Roscommon Gaels
0-2
7-21
Western-Gaels
St Michaels - St Ronans
0-0
0-0
Roscommon Gaels
Clann na nGael
10-11
2-6
St Brigids
Monday 11th May 2026
Oran/St. Croan's
4-8
4-7
Éire Óg Michael Glavey's
Kilmore/Shannon Gaels
5-10
2-9
Castlerea St Kevins
Clann na nGael
1-7
2-12
St Brigids
Kilglass Gaels/St Barrys
3-13
2-16
Kilbride
St. Ciarans
0-8
4-9
Boyle
Western Gaels
4-10
2-10
Roscommon Gaels
Sunday 10th May 2026
Roscommon Gaels
4-5
4-12
St. Dominic's G.A.A. Club
Elphin-Ballinameen
7-16
0-1
Boyle
St Brigids
2-12
1-2
Strokestown
Saturday 9th May 2026
Clann na nGael
2-4
5-7
St Michaels - St Ronans
Friday 8th May 2026
Tulsk Lord Edwards
0-0
0-0
Pádraig Pearses GAA
Western-Gaels
0-0
0-0
Oran/St. Croan's
Kilglass Gaels/St Barrys
6-14
1-6
Kilmore/Shannon Gaels
Thursday 7th May 2026
St. Faithleach's
2-11
1-6
Oran/St. Croan's
Pádraig Pearses GAA
3-11
5-10
St Brigids
St Aidan's
2-6
3-13
Kilglass Gaels/St Barrys
Kilbride
2-7
8-12
Kilmore/Shannon Gaels
St Michaels - St Ronans
7-12
2-10
Strokestown
Elphin-Ballinameen
3-8
12-14
Boyle
Castlerea St Kevins
1-10
1-9
Éire Óg Michael Glavey's
Roscommon Gaels
3-11
4-11
St. Dominic's G.A.A. Club
Tuesday 5th May 2026
St. Ciarans
9-15
2-6
Roscommon Gaels
St Brigids
2-8
5-20
Tulsk Lord Edwards
Western-Gaels
7-9
4-10
Clann na nGael
Monday 4th May 2026
Roscommon Gaels
0-11
1-10
Clann na nGael
St Brigids
5-5
1-13
St. Ciarans
Pádraig Pearses GAA
5-8
3-13
Western Gaels
Friday 1st May 2026
Pádraig Pearses GAA
0-0
0-0
Elphin-Ballinameen
Kilmore/Shannon Gaels
6-10
1-11
Tulsk Lord Edwards
Boyle
0-0
0-0
Western-Gaels
Roscommon Gaels
0-11
4-10
Strokestown
St. Dominic's G.A.A. Club
2-13
2-10
Clann na nGael
St Michaels - St Ronans
1-10
1-8
St Brigids
Oran/St. Croan's
0-0
0-0
Kilglass Gaels/St Barrys
Thursday 30th Apr 2026
St. Dominic's G.A.A. Club
4-12
3-5
Kilbride
Éire Óg Michael Glavey's
6-5
3-15
St Aidan's
Boyle
2-9
3-6
St Michaels - St Ronans
Strokestown
6-6
5-11
Castlerea St Kevins
Tulsk Lord Edwards
1-9
5-11
Western-Gaels
Clann na nGael
9-9
0-2
Pádraig Pearses GAA
St Brigids
2-15
6-7
Roscommon Gaels
Kilglass Gaels/St Barrys
1-19
1-2
Elphin-Ballinameen
Tuesday 28th Apr 2026
Clann na nGael
7-11
5-7
St. Ciarans
Roscommon Gaels
2-3
2-3
St. Faithleach's
Oran/St. Croan's
4-2
5-11
St Brigids
Monday 27th Apr 2026
St. Ciarans
4-9
1-7
Roscommon Gaels
Kilglass Gaels/St Barrys
2-12
1-19
Éire Óg Michael Glavey's
Kilbride
2-13
6-15
Kilmore/Shannon Gaels
Castlerea St Kevins
1-12
5-13
Oran/St. Croan's
Sunday 26th Apr 2026
Boyle
2-7
2-7
St Brigids
Friday 24th Apr 2026
Elphin-Ballinameen
5-13
0-9
Kilmore/Shannon Gaels
Pádraig Pearses GAA
0-0
0-0
Boyle
Éire Óg Michael Glavey's
3-16
0-11
Castlerea St Kevins
Tulsk Lord Edwards
5-12
2-9
Oran/St. Croan's
Kilglass Gaels/St Barrys
4-8
3-5
Western-Gaels
Roscommon Gaels
2-8
3-14
St Brigids
Thursday 23rd Apr 2026
Elphin-Ballinameen
6-5
4-10
Éire Óg Michael Glavey's
Roscommon Gaels
2-9
3-8
Clann na nGael
Kilbride
4-8
6-7
St Brigids
St. Ciarans
3-9
5-20
Tulsk Lord Edwards
Kilmore/Shannon Gaels
7-13
1-9
St. Dominic's G.A.A. Club
St Michaels - St Ronans
5-7
1-8
Kilglass Gaels/St Barrys
St Aidan's
5-5
1-7
Castlerea St Kevins
Boyle
7-7
1-4
Strokestown
Wednesday 22nd Apr 2026
St Brigids
2-10
3-11
Clann na nGael
Tuesday 21st Apr 2026
Roscommon Gaels
5-11
8-6
Oran/St. Croan's
Pádraig Pearses GAA
0-0
0-0
Roscommon Gaels
St. Faithleach's
2-4
8-10
Clann na nGael
Western-Gaels
0-0
0-0
St Brigids
Monday 20th Apr 2026
Western Gaels
0-9
0-10
Clann na nGael
Pádraig Pearses GAA
3-8
4-7
St. Ciarans
Kilmore/Shannon Gaels
6-10
5-13
Kilglass Gaels/St Barrys
Roscommon Gaels
2-10
2-9
Boyle
Oran/St. Croan's
0-17
0-18
Kilbride
Saturday 18th Apr 2026
Roscommon
0-7
1-10
Cork Red
Friday 17th Apr 2026
Clann na nGael
4-8
5-5
Roscommon Gaels
Oran/St. Croan's
3-5
6-19
Elphin-Ballinameen
Strokestown
3-15
4-7
St Michaels - St Ronans
St Brigids
4-10
1-8
St. Dominic's G.A.A. Club
Kilmore/Shannon Gaels
0-0
0-0
Pádraig Pearses GAA
Western-Gaels
2-15
7-8
Tulsk Lord Edwards
Boyle
1-7
6-15
Kilglass Gaels/St Barrys
St Brigids
3-7
8-19
Kilmore/Shannon Gaels
Thursday 16th Apr 2026
Clann na nGael
6-12
1-9
Kilbride
Éire Óg Michael Glavey's
5-10
5-6
St Michaels - St Ronans
Kilglass Gaels/St Barrys
1-9
0-10
Boyle
Tulsk Lord Edwards
6-11
0-6
St. Faithleach's
Castlerea St Kevins
8-22
1-6
Elphin-Ballinameen
Strokestown
4-9
2-10
St Aidan's
Tuesday 14th Apr 2026
St Brigids
2-9
1-17
St. Ciarans
Clann na nGael
6-12
0-1
Roscommon Gaels
Monday 13th Apr 2026
St Brigids
4-5
3-8
Roscommon Gaels
Boyle
1-16
4-10
Pádraig Pearses GAA
St. Ciarans
5-15
1-7
Western Gaels
Oran/St. Croan's
0-2
14-31
Western-Gaels
Friday 10th Apr 2026
Pádraig Pearses GAA
0-0
0-0
Oran/St. Croan's
Tulsk Lord Edwards
4-6
6-13
Kilglass Gaels/St Barrys
Strokestown
5-6
1-2
St. Dominic's G.A.A. Club
Thursday 9th Apr 2026
St. Ciarans
2-9
6-7
Western-Gaels
Elphin-Ballinameen
4-3
2-11
St Aidan's
Boyle
3-14
0-5
Éire Óg Michael Glavey's
Kilbride
2-10
0-5
Pádraig Pearses GAA
St Michaels - St Ronans
9-8
1-4
Castlerea St Kevins
St. Dominic's G.A.A. Club
4-15
4-1
St Brigids
Kilmore/Shannon Gaels
2-13
2-13
Clann na nGael
Kilglass Gaels/St Barrys
3-10
4-6
Strokestown
Tuesday 7th Apr 2026
Roscommon Gaels
1-5
9-14
Tulsk Lord Edwards
Clann na nGael
5-17
2-5
Oran/St. Croan's
St. Faithleach's
6-5
5-9
St Brigids
Monday 6th Apr 2026
Éire Óg Michael Glavey's
8-17
1-9
Kilbride
Castlerea St Kevins
4-7
0-11
Kilglass Gaels/St Barrys
Oran/St. Croan's
1-7
1-10
Kilmore/Shannon Gaels
Pádraig Pearses GAA
3-6
3-8
St Brigids
Western Gaels
3-10
4-7
Boyle
Clann na nGael
4-3
3-13
St. Ciarans
Friday 3rd Apr 2026
St. Dominic's G.A.A. Club
4-12
0-1
St Michaels - St Ronans
Clann na nGael
1-8
4-12
Strokestown
Kilglass Gaels/St Barrys
4-6
1-18
Elphin-Ballinameen
Oran/St. Croan's
3-13
4-7
Kilmore/Shannon Gaels
Boyle
10-10
7-11
Tulsk Lord Edwards
Western-Gaels
0-0
0-0
Pádraig Pearses GAA
Thursday 2nd Apr 2026
St Aidan's
1-9
2-10
St Michaels - St Ronans
Western-Gaels
8-19
0-2
St. Faithleach's
Clann na nGael
10-13
2-5
St. Dominic's G.A.A. Club
Pádraig Pearses GAA
1-4
6-16
Kilmore/Shannon Gaels
Strokestown
4-7
1-10
Elphin-Ballinameen
Castlerea St Kevins
1-3
2-16
Boyle
Roscommon Gaels
2-3
2-3
Kilbride
Oran/St. Croan's
2-2
6-16
St. Ciarans
Éire Óg Michael Glavey's
3-8
6-8
Kilglass Gaels/St Barrys
Tuesday 31st Mar 2026
Tulsk Lord Edwards
6-11
5-6
Clann na nGael
St Brigids
5-12
1-9
Roscommon Gaels
Monday 30th Mar 2026
St Brigids
3-10
1-16
Western Gaels
Boyle
1-7
1-6
Clann na nGael
Kilbride
6-17
2-8
Castlerea St Kevins
Kilmore/Shannon Gaels
3-10
1-11
Éire Óg Michael Glavey's
Kilglass Gaels/St Barrys
1-11
3-8
Oran/St. Croan's
FOOTBALL senior
Allianz Football League Roinn 1
+
Allianz Football League Roinn 1
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 7 | 5 | 1 | 1 | 162 | 145 | 11 |
| 2 | Kerry | 7 | 4 | 1 | 2 | 167 | 134 | 10 |
| 3 | Mayo | 7 | 5 | 2 | 0 | 178 | 152 | 10 |
| 4 | Roscommon | 7 | 4 | 3 | 0 | 153 | 170 | 8 |
| 5 | Galway | 7 | 3 | 2 | 2 | 152 | 145 | 8 |
| 6 | Armagh | 7 | 2 | 4 | 1 | 169 | 164 | 5 |
| 7 | Dublin | 7 | 2 | 5 | 0 | 139 | 143 | 4 |
| 8 | Monaghan | 7 | 0 | 7 | 0 | 118 | 185 | 0 |
D&M O'Grady & Sons Ltd. Division 5 League
+
D&M O'Grady & Sons Ltd. Division 5 League - Group A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oran (Football) | 6 | 6 | 0 | 0 | 62 | 36 | 12 |
| 2 | Clann na nGael | 6 | 5 | 1 | 0 | 72 | 62 | 10 |
| 3 | St. Dominic's G.A.A. Club | 6 | 3 | 3 | 0 | 51 | 76 | 6 |
| 4 | St Aidan's | 6 | 3 | 3 | 0 | 57 | 57 | 5 |
| 5 | St. Croans | 6 | 3 | 3 | 0 | 56 | 55 | 5 |
| 6 | Creggs | 6 | 1 | 5 | 0 | 20 | 32 | -1 |
| 7 | Roscommon Gaels | 6 | 0 | 6 | 0 | 0 | 0 | -6 |
D&M O'Grady & Sons Ltd. Division 5 League - Group B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballinameen | 6 | 5 | 1 | 0 | 80 | 79 | 10 |
| 2 | St Michael's | 6 | 5 | 1 | 0 | 80 | 61 | 10 |
| 3 | Shannon Gaels | 6 | 3 | 2 | 1 | 101 | 91 | 7 |
| 4 | Kilmore | 6 | 3 | 2 | 1 | 94 | 67 | 6 |
| 5 | Naomh Bearrai | 6 | 2 | 4 | 0 | 50 | 78 | 4 |
| 6 | Kilglass Gaels | 6 | 2 | 4 | 0 | 57 | 86 | 3 |
| 7 | Éire Óg | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Hodson Bay Group Senior Football Championship
+
Hodson Bay Group SFC Group C
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Castlerea St Kevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oran (Football) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Faithleach's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodson Bay Group SFC Group B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pádraig Pearses GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodson Bay Group SFC Group A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Glaveys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Western Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Strokestown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topline Ward's O'Gara Cup Division 2
+
Topline Ward's Division 2 O'Gara Cup
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Elphin | 11 | 9 | 0 | 2 | 216 | 102 | 20 |
| 2 | St. Faithleach's | 11 | 9 | 2 | 0 | 215 | 131 | 18 |
| 3 | Michael Glaveys | 11 | 8 | 2 | 1 | 184 | 140 | 17 |
| 4 | Shannon Gaels | 11 | 7 | 4 | 0 | 161 | 131 | 14 |
| 5 | Ballinameen | 11 | 5 | 4 | 2 | 151 | 167 | 12 |
| 6 | St Michael's | 11 | 4 | 4 | 3 | 168 | 177 | 11 |
| 7 | St Brigids | 11 | 5 | 6 | 0 | 175 | 208 | 10 |
| 8 | Creggs | 11 | 5 | 6 | 0 | 136 | 167 | 10 |
| 9 | St. Croans | 11 | 4 | 6 | 1 | 184 | 184 | 9 |
| 10 | Fuerty | 11 | 3 | 6 | 2 | 152 | 190 | 8 |
| 11 | Pádraig Pearses GAA | 11 | 1 | 9 | 1 | 91 | 236 | 2 |
| 12 | Strokestown | 11 | 0 | 11 | 0 | 0 | 0 | -11 |
Cryan's Hotel Division 4
+
Cryan's Hotel Division 4
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Faithleach's | 7 | 5 | 1 | 1 | 125 | 89 | 11 |
| 2 | Boyle | 7 | 5 | 1 | 1 | 100 | 93 | 11 |
| 3 | Fuerty | 7 | 4 | 3 | 0 | 99 | 98 | 8 |
| 4 | St Brigids | 7 | 4 | 3 | 0 | 110 | 103 | 8 |
| 5 | Kilbride | 7 | 2 | 4 | 1 | 71 | 105 | 5 |
| 6 | Michael Glaveys | 7 | 2 | 4 | 1 | 71 | 77 | 4 |
| 7 | Tulsk Lord Edwards | 7 | 2 | 4 | 1 | 106 | 118 | 4 |
| 8 | Roscommon Gaels | 7 | 1 | 5 | 1 | 52 | 51 | 0 |
Joe Simon Home, Garden & Build, Boyle Tansey Cup Division 3
+
Joe Simon Home, Garden & Build, Boyle Tansey Cup Division 3
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 11 | 11 | 0 | 0 | 210 | 111 | 22 |
| 2 | St Aidan's | 11 | 9 | 1 | 1 | 207 | 132 | 19 |
| 3 | Naomh Bearrai | 11 | 8 | 2 | 1 | 243 | 132 | 17 |
| 4 | Kilbride | 11 | 8 | 2 | 1 | 210 | 148 | 17 |
| 5 | Kilmore | 11 | 7 | 4 | 0 | 219 | 166 | 14 |
| 6 | Kilglass Gaels | 11 | 6 | 4 | 1 | 156 | 146 | 13 |
| 7 | St. Dominic's G.A.A. Club | 11 | 4 | 7 | 0 | 152 | 173 | 8 |
| 8 | Elphin | 11 | 4 | 7 | 0 | 150 | 173 | 7 |
| 9 | Castlerea St Kevins | 11 | 2 | 9 | 0 | 139 | 214 | 4 |
| 10 | Western Gaels | 11 | 2 | 9 | 0 | 145 | 215 | 4 |
| 11 | St Ronan's GAA Club | 11 | 2 | 9 | 0 | 122 | 225 | 3 |
| 12 | St Joseph's GAA Club (Kilteevan) | 11 | 1 | 10 | 0 | 108 | 226 | 1 |
Fleming's Supervalu Division 1 O'Rourke Cup
+
Fleming's Supervalu Division 1 O'Rourke Cup
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Boyle | 11 | 9 | 0 | 2 | 205 | 146 | 20 |
| 2 | St Brigids | 11 | 9 | 2 | 0 | 264 | 130 | 18 |
| 3 | Oran (Football) | 11 | 6 | 3 | 2 | 211 | 192 | 14 |
| 4 | Clann na nGael | 11 | 6 | 4 | 1 | 188 | 156 | 13 |
| 5 | Tulsk Lord Edwards | 11 | 6 | 4 | 1 | 163 | 149 | 13 |
| 6 | Castlerea St Kevins | 11 | 5 | 5 | 1 | 169 | 180 | 11 |
| 7 | Western Gaels | 11 | 5 | 5 | 1 | 173 | 194 | 11 |
| 8 | Roscommon Gaels | 11 | 4 | 5 | 2 | 171 | 194 | 10 |
| 9 | Strokestown | 11 | 4 | 7 | 0 | 162 | 198 | 8 |
| 10 | Pádraig Pearses GAA | 11 | 3 | 6 | 2 | 159 | 196 | 8 |
| 11 | St. Dominic's G.A.A. Club | 11 | 2 | 9 | 0 | 141 | 213 | 4 |
| 12 | Éire Óg | 11 | 1 | 10 | 0 | 146 | 204 | 2 |
FOOTBALL intermediate
McNulty Furniture Intermediate Football Championship
+
McNulty Furniture Intermediate Football Championship Grp B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Creggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pádraig Pearses GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNulty Furniture Intermediate Football Championship Grp A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Dominic's G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tulsk Lord Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bearrai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNulty Furniture Intermediate Football Championship Grp C
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fuerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Croans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL junior
King & Moffatt Junior A Football Championship
+
King & Moffatt Junior A Football Championship Grp A
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Dominic's G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Aidan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballinameen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King & Moffatt Junior A Football Championship Grp B
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Ronan's GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilglass Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Joseph's GAA Club (Kilteevan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Western Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King & Moffatt Junior A Football Championship Grp C
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Brigids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann na nGael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roscommon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilbride | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL minor
Connacht Gold Minor Football League Division 1
+
Connacht Gold Minor Football League Division 1 2025
| # | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Clann na nGael | 6 | 5 | 0 | 1 | 108 | 74 | 11 |
| 2 | Kilglass Gaels/St Barrys | 6 | 5 | 1 | 0 | 113 | 75 | 10 |
| 3 | Kilmore/Shannon Gaels | 6 | 3 | 3 | 0 | 97 | 84 | 6 |
