Please note: This page is a work in progress, suggested edits, with proof of match result, can be sent to pro.roscommon@gaa.ie
Championship
Year | Minor “A” / Division 1 | Minor “B” / Division 2 | Minor “C” / Division 3 | Minor Division 4 |
---|
2022 | Michael Glaveys/Éire Óg | Kilmore/Shannon Gaels | Castlerea St. Kevins | – |
2021 | | | | |
2020 | St. Brigids | Strokestown | St. Dominics | – |
2019 | | | | |
2018 | | | | |
2017 | | | | |
2016 | | | | |
2015 | | | | |
2014 | Padraig Pearses | Oran | Michael Glaveys | St. Croans |
2013 | Clann na nGael | Western Gaels | Boyle | Elphin |
2012 | Clann na nGael | Tulsk Lord Edwards | St. Dominics | |
2011 | Strokestown | St Croans | KIlbride | |
2010 | Boyle | St Croans | Ballinameen | |
2009 | Roscommon Gaels | St Croans | Kilglass Gaels | |
2008 | Roscommon Gaels | Strokestown | St Dominics | |
2007 | Roscommon Gaels | Elphin | Kilmore | |
2006 | Padraig Pearses | Strokestown | Kilglass Gaels | |
2005 | Elphin | Kilbride | St. Croans | |
2004 | St. Brigid’s | Strokestown | Ballinameen | |
2003 | Elphin | Kilmore | St. Barrys | |
2002 | Elphin | St Faithleachs | St. Dominics | |
2001 | Western Gaels | St Ronans | St. Michaels | |
2000 | St. Brigid’s | St. Aidans | St. Barrys | |
1999 | Elphin | St Croans | Shannon Gaels | |
1998 | Roscommon Gaels | Elphin | Ballinameen | |
1997 | Roscommon Gaels | St Ronans | | |
1996 | Roscommon Gaels | St. Ciarans | | |
1995 | St. Brigid’s | St Faithleachs | | |
1994 | Clann na nGael | Boyle | | |
1993 | Roscommon Gaels | Kilmore | | |
1992 | Roscommon Gaels | St Croans | | |
1991 | Roscommon Gaels | St Croans | | |
1990 | Roscommon Gaels | Kilbride | | |
1989 | Castlerea St Kevin’s | Strokestown | | |
1988 | Roscommon Gaels | | | |
1987 | Castlerea St Kevin’s | St Croans | | |
1986 | | St Aidans | | |
League
Year | Division 1 | Division 2 | Division 3 | Division 4 |
---|
2022 | St Dominics | St. Aidans | Elphin/Ballinameen | – |
2021 | | | | |
2020 | – | – | – | – |
2019 | | | | |
2018 | | | | |
2017 | | | | |
2016 | | | | |
2015 | St. Ciarans | | | |
2014 | | | Éire Óg | Michael Glaveys |
2013 | Clann na nGael | St. Faithleachs | St. Dominics | |
2012 | Strokestown | | | |
2011 | | Strokestown | | |
2010 | Roscommon Gaels | Strokestown | Tulsk Lord Edwards | |
2009 | | | Kilmore | |
2008 | | Western Gaels | | |
2007 | St. Brigids | | | |
2006 | Elphin | St. Faithleachs | St. Barrys | |
2005 | Elphin | Castlerea St. Kevins | Tulsk Lord Edwards | |
2004 | Western Gaels | St. Aidans | Shannon Gaels | |
2003 | Elphin | St. Aidans or St. Croans | Shannon Gaels | |
2002 | Elphin | Elphin | Shannon Gaels | |
2001 | St. Brigids | | | |
2000 | Padraig Pearses | | | |